Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


OVH Singapore: Weird routing behavior - Page 2
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

OVH Singapore: Weird routing behavior

2»

Comments

  • hanoihanoi Member
    edited April 2018

    Dear @OVH_APAC, 2 hours ago, suddenly, you guys re-routed connection to FPT( one of 3 largest ISP in Vietnam) with unaccepted low latency & lost packets

    Resolver: Received error response 2. (server failure)er of fields   quit
                                                                                                                                                           Packets               Pings
     Host                                                                                                                                                Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. 139.99.0.0/17      139.99.96.1                                                                                                                    0.0%    45    0.0   0.1   0.0   0.3   0.0
     2. ???                192.168.250.254                                                                                                                0.0%    45    0.1   0.1   0.0   0.4   0.0
     3. ???                10.29.193.62                                                                                                                   0.0%    45    0.2   0.2   0.1   0.4   0.0
     4. ???                10.29.192.10                                                                                                                   0.0%    45    0.2   0.3   0.1   4.2   0.6
     5. ???                10.133.2.24                                                                                                                    0.0%    45    0.5   0.7   0.4   4.8   0.8
     6. ???                10.75.0.8                                                                                                                      0.0%    45    0.2   0.2   0.1   0.4   0.0
     7. ???                10.75.248.2                                                                                                                    0.0%    45    0.7   0.9   0.6   1.2   0.0
     8. 103.5.12.0/22      sin1-sgcs2-g2-nc5.sng.asia                                                                                                     0.0%    44    1.1   1.0   0.6   1.3   0.0
     9. 103.5.12.0/22      sin-gss1-bb1-a9.sng.asia                                                                                                       0.0%    44    1.1   1.2   0.9   3.4   0.3
    10. 103.5.12.0/22      sjo-sv5-bb1-a9.ca.us                                                                                                           0.0%    44  160.2 160.4 160.1 162.6   0.3
    11. 198.27.64.0/18     be100-1365.lax-la1-bb1-a9.ca.us                                                                                                0.0%    44  173.0 173.3 173.0 173.8   0.0
    12. ???                fpt-telecom.as18403.any2ix.coresite.com                                                                                       50.0%    44  306.2 305.8 304.2 308.5   0.8
    13. 118.69.163.0/24    118.69.163.58                                                                                                                 46.5%    44  306.1 305.6 302.8 307.8   1.1
    14. 118.69.240.0/20    118.69.253.213                                                                                                                36.4%    44  305.1 304.9 298.7 322.9   3.7
    15. 42.116.255.0/24    42.116.255.138                                                                                                                44.2%    44  306.7 305.8 297.6 309.6   2.1
    16. 118.69.135.0/24    118.69.135.180                                                                                                                36.4%    44  303.6 305.7 303.3 311.3   1.5
    

    Some days ago, it was routed via NTT and still good until now

    Host Loss% Snt Last Avg Best Wrst StDev
    1. 139.99.0.0/17 139.99.96.1 0.0% 57 6.8 0.9 0.0 14.1 2.9
    2. ??? 192.168.250.254 0.0% 57 0.1 0.2 0.0 0.4 0.0
    3. ??? 10.29.193.62 0.0% 57 0.5 1.0 0.2 13.0 2.5
    4. ??? 10.29.192.10 0.0% 57 0.6 0.4 0.2 0.7 0.0
    5. ??? 10.133.2.24 0.0% 56 0.8 0.7 0.4 0.9 0.0
    6. ??? 10.75.0.8 0.0% 56 0.3 0.4 0.2 0.6 0.0
    7. ??? 10.75.248.2 0.0% 56 1.1 1.1 0.8 1.7 0.0
    8. 103.5.12.0/22 sin-sg1-bb1-a9.sng.asia 0.0% 56 3.2 2.1 0.9 26.4 3.3
    9. 103.5.12.0/22 ntt.as2914.sng.asia 0.0% 56 0.8 2.3 0.6 25.7 4.4
    10. 129.250.0.0/16 ae-4.r01.sngpsi07.sg.bb.gin.ntt.net 0.0% 56 0.9 1.0 0.7 1.5 0.0
    11. 129.250.0.0/16 ae-4.a00.sngpsi05.sg.bb.gin.ntt.net 0.0% 56 5.4 4.4 0.9 26.4 4.7
    12. 129.250.0.0/16 ae-7.r00.sngpsi05.sg.bb.gin.ntt.net 0.0% 56 1.4 1.1 0.8 1.4 0.0
    13. 116.51.16.0/20 ae-0.vodafone.sngpsi05.sg.bb.gin.ntt.net 0.0% 56 1.0 0.9 0.7 2.6 0.2
    14. 195.2.0.0/19 ae5-xcr1.hke.cw.net 0.0% 56 36.2 225.2 36.1 10610 1413.
    15. 213.185.192.0/19 fpt-gw-hke.cw.net 0.0% 56 43.6 44.3 43.3 61.9 3.3
    16. 118.69.132.0/24 118.69.132.50 0.0% 56 47.3 49.6 47.0 62.8 5.2
    17. 118.69.163.0/24 118.69.163.78 0.0% 56 47.3 48.1 47.0 74.5 4.1
    18. 118.69.132.0/24 118.69.132.132 0.0% 56 62.6 49.2 47.0 63.9 4.8
    19. 118.69.240.0/20 118.69.253.209 0.0% 56 47.1 47.6 47.0 65.3 2.5
    20. 42.116.255.0/24 42.116.255.134 0.0% 56 60.6 55.6 47.7 63.9 6.3
    21. 118.69.135.0/24 118.69.135.180 0.0% 56 59.0 48.0 47.1 60.4 2.7
    

    Please don't test your code in production

  • OVH_APACOVH_APAC Member, Patron Provider

    @murshed said:
    OVH Sucks. Do not buy their service.

    @murshed. We apologise if we've let you down in the past. Happy to discuss your specific issue to see how we can improve :)

  • @OVH_APAC said:

    @murshed said:
    OVH Sucks. Do not buy their service.

    @murshed. We apologise if we've let you down in the past. Happy to discuss your specific issue to see how we can improve :)

    very slow ticket reply.no one help me provision my vps.still no one.I wait one day

  • edited April 2018

    Maybe it's an edge case with the peering of your provider. At least for the west coast. When I had an OVH dedi in SG, the west coast stuff would go across the Pacific so it was not bad. Less than 200ms. But the Chicago stuff would go across the Atlantic and through Europe and was at least 300-400ms as I recall.

  • hanoihanoi Member
    edited April 2018

    Seem OVH restored connection to FPT Vietnam via NTT. Thanks @OVH_APAC.
    And please do NOT play this game again.

    Thanked by 1geodirk
  • OVH_APACOVH_APAC Member, Patron Provider
    edited April 2018

    @hanoi said:
    Dear @OVH_APAC, 2 hours ago, suddenly, you guys re-routed connection to FPT( one of 3 largest ISP in Vietnam) with unaccepted low latency & lost packets

    Resolver: Received error response 2. (server failure)er of fields   quit
                                                                                                                                                           Packets               Pings
     Host                                                                                                                                                Loss%   Snt   Last   Avg  Best  Wrst StDev
     1. 139.99.0.0/17      139.99.96.1                                                                                                                    0.0%    45    0.0   0.1   0.0   0.3   0.0
     2. ???                192.168.250.254                                                                                                                0.0%    45    0.1   0.1   0.0   0.4   0.0
     3. ???                10.29.193.62                                                                                                                   0.0%    45    0.2   0.2   0.1   0.4   0.0
     4. ???                10.29.192.10                                                                                                                   0.0%    45    0.2   0.3   0.1   4.2   0.6
     5. ???                10.133.2.24                                                                                                                    0.0%    45    0.5   0.7   0.4   4.8   0.8
     6. ???                10.75.0.8                                                                                                                      0.0%    45    0.2   0.2   0.1   0.4   0.0
     7. ???                10.75.248.2                                                                                                                    0.0%    45    0.7   0.9   0.6   1.2   0.0
     8. 103.5.12.0/22      sin1-sgcs2-g2-nc5.sng.asia                                                                                                     0.0%    44    1.1   1.0   0.6   1.3   0.0
     9. 103.5.12.0/22      sin-gss1-bb1-a9.sng.asia                                                                                                       0.0%    44    1.1   1.2   0.9   3.4   0.3
    10. 103.5.12.0/22      sjo-sv5-bb1-a9.ca.us                                                                                                           0.0%    44  160.2 160.4 160.1 162.6   0.3
    11. 198.27.64.0/18     be100-1365.lax-la1-bb1-a9.ca.us                                                                                                0.0%    44  173.0 173.3 173.0 173.8   0.0
    12. ???                fpt-telecom.as18403.any2ix.coresite.com                                                                                       50.0%    44  306.2 305.8 304.2 308.5   0.8
    13. 118.69.163.0/24    118.69.163.58                                                                                                                 46.5%    44  306.1 305.6 302.8 307.8   1.1
    14. 118.69.240.0/20    118.69.253.213                                                                                                                36.4%    44  305.1 304.9 298.7 322.9   3.7
    15. 42.116.255.0/24    42.116.255.138                                                                                                                44.2%    44  306.7 305.8 297.6 309.6   2.1
    16. 118.69.135.0/24    118.69.135.180                                                                                                                36.4%    44  303.6 305.7 303.3 311.3   1.5
    

    Some days ago, it was routed via NTT and still good until now

    Host Loss% Snt Last Avg Best Wrst StDev
    1. 139.99.0.0/17 139.99.96.1 0.0% 57 6.8 0.9 0.0 14.1 2.9
    2. ??? 192.168.250.254 0.0% 57 0.1 0.2 0.0 0.4 0.0
    3. ??? 10.29.193.62 0.0% 57 0.5 1.0 0.2 13.0 2.5
    4. ??? 10.29.192.10 0.0% 57 0.6 0.4 0.2 0.7 0.0
    5. ??? 10.133.2.24 0.0% 56 0.8 0.7 0.4 0.9 0.0
    6. ??? 10.75.0.8 0.0% 56 0.3 0.4 0.2 0.6 0.0
    7. ??? 10.75.248.2 0.0% 56 1.1 1.1 0.8 1.7 0.0
    8. 103.5.12.0/22 sin-sg1-bb1-a9.sng.asia 0.0% 56 3.2 2.1 0.9 26.4 3.3
    9. 103.5.12.0/22 ntt.as2914.sng.asia 0.0% 56 0.8 2.3 0.6 25.7 4.4
    10. 129.250.0.0/16 ae-4.r01.sngpsi07.sg.bb.gin.ntt.net 0.0% 56 0.9 1.0 0.7 1.5 0.0
    11. 129.250.0.0/16 ae-4.a00.sngpsi05.sg.bb.gin.ntt.net 0.0% 56 5.4 4.4 0.9 26.4 4.7
    12. 129.250.0.0/16 ae-7.r00.sngpsi05.sg.bb.gin.ntt.net 0.0% 56 1.4 1.1 0.8 1.4 0.0
    13. 116.51.16.0/20 ae-0.vodafone.sngpsi05.sg.bb.gin.ntt.net 0.0% 56 1.0 0.9 0.7 2.6 0.2
    14. 195.2.0.0/19 ae5-xcr1.hke.cw.net 0.0% 56 36.2 225.2 36.1 10610 1413.
    15. 213.185.192.0/19 fpt-gw-hke.cw.net 0.0% 56 43.6 44.3 43.3 61.9 3.3
    16. 118.69.132.0/24 118.69.132.50 0.0% 56 47.3 49.6 47.0 62.8 5.2
    17. 118.69.163.0/24 118.69.163.78 0.0% 56 47.3 48.1 47.0 74.5 4.1
    18. 118.69.132.0/24 118.69.132.132 0.0% 56 62.6 49.2 47.0 63.9 4.8
    19. 118.69.240.0/20 118.69.253.209 0.0% 56 47.1 47.6 47.0 65.3 2.5
    20. 42.116.255.0/24 42.116.255.134 0.0% 56 60.6 55.6 47.7 63.9 6.3
    21. 118.69.135.0/24 118.69.135.180 0.0% 56 59.0 48.0 47.1 60.4 2.7
    

    Please don't test your code in production

    Hi @hanoi. Thanks for raising this issue. We're working on it and the situation has improved already:

    From 192ms to… 47

    HOST: sgp Loss% Snt Last Avg Best Wrst StDev
    1.|-- 139.99.127.252 0.0% 10 0.2 0.2 0.1 0.3 0.0
    2.|-- 10.95.209.14 0.0% 10 0.2 0.2 0.2 0.3 0.0
    3.|-- 10.75.248.4 0.0% 10 1.0 1.0 0.8 1.2 0.0
    4.|-- sin1-sgcs2-g1-nc5.sng.asi 0.0% 10 0.8 1.0 0.8 1.6 0.0
    5.|-- sin-sg1-bb1-a9.sng.asia 0.0% 10 1.3 1.8 1.1 3.5 0.7
    6.|-- ntt.as2914.sng.asia 0.0% 10 1.0 0.8 0.7 1.1 0.0
    7.|-- ae-3.r01.sngpsi07.sg.bb.g 0.0% 10 0.9 0.8 0.8 1.0 0.0
    8.|-- ae-4.a00.sngpsi05.sg.bb.g 0.0% 10 1.2 1.3 0.9 1.7 0.0
    9.|-- ae-7.r00.sngpsi05.sg.bb.g 0.0% 10 0.9 0.9 0.8 1.0 0.0
    10.|-- ae-0.vodafone.sngpsi05.sg 0.0% 10 164.3 164.2 164.1 164.4 0.0
    11.|-- ae5-xcr1.hke.cw.net 0.0% 10 195.9 196.1 195.8 197.7 0.3
    12.|-- ftp-gw.hke.cw.net 0.0% 10 42.2 42.2 42.1 42.3 0.0
    13.|-- 118.69.132.50 0.0% 10 48.1 46.8 46.5 48.1 0.3
    14.|-- 118.69.163.78 0.0% 10 46.6 46.5 46.5 46.6 0.0
    15.|-- 118.69.132.132 0.0% 10 46.6 46.6 46.5 46.7 0.0
    16.|-- 118.69.253.211 0.0% 10 46.6 46.7 46.5 47.4 0.0
    17.|-- 118.69.125.150 0.0% 10 47.6 47.5 47.3 47.9 0.0
    18.|-- 118.69.135.180 0.0% 10 46.8 47.2 46.7 51.1 1.2

    Thanked by 1hanoi
  • Please see if you can also optimize the route to 66.249.79.66. That is Google, somewhere on the US West Coast. Most hosts take 180 ms. You are currently taking 240 ms.

  • elos42elos42 Member
    edited April 2018

    Also note that traffic from Google crawlers from the US West Coast seem to be going via Canada & Europe to your Singapore center. Not all the time, but, say about half the time. While the direct route is 240, the indirect route is 450 ms or thereabouts.

Sign In or Register to comment.