Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


iperf test - would you be so kind to do it?
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

iperf test - would you be so kind to do it?

Hello!

Someone so kind to give me a general idea of their VPS/dedicated network speed?

I'd like to compare it with mine. To test it use this:

iperf -c ping.online.net -i 1 -P 10 | grep SUM

You would need to install iperf, a small software package to test network speed.

Thanks!

«1

Comments

  • ehabehab Member
    edited June 2015

    [SUM] 0.0- 1.0 sec 1.64 MBytes 13.7 Mbits/sec [SUM] 1.0- 2.0 sec 1.30 MBytes 10.9 Mbits/sec [SUM] 2.0- 3.0 sec 1.06 MBytes 8.91 Mbits/sec [SUM] 3.0- 4.0 sec 1.13 MBytes 9.45 Mbits/sec [SUM] 4.0- 5.0 sec 1.09 MBytes 9.15 Mbits/sec [SUM] 5.0- 6.0 sec 1.04 MBytes 8.73 Mbits/sec [SUM] 6.0- 7.0 sec 1.28 MBytes 10.8 Mbits/sec [SUM] 7.0- 8.0 sec 1.21 MBytes 10.2 Mbits/sec [SUM] 8.0- 9.0 sec 1.09 MBytes 9.11 Mbits/sec [SUM] 9.0-10.0 sec 1.35 MBytes 11.4 Mbits/sec [SUM] 0.0-10.5 sec 12.2 MBytes 9.73 Mbits/sec
    from wifi , another pc is uploading a 1.2MB/sec file, so above results can be better

  • LeeLee Veteran
    edited June 2015

    [SUM] 0.0- 1.0 sec 31.5 MBytes 264 Mbits/sec [SUM] 1.0- 2.0 sec 28.2 MBytes 237 Mbits/sec [SUM] 2.0- 3.0 sec 28.1 MBytes 236 Mbits/sec [SUM] 3.0- 4.0 sec 28.2 MBytes 237 Mbits/sec [SUM] 4.0- 5.0 sec 27.2 MBytes 229 Mbits/sec [SUM] 5.0- 6.0 sec 27.9 MBytes 234 Mbits/sec [SUM] 6.0- 7.0 sec 27.6 MBytes 232 Mbits/sec [SUM] 7.0- 8.0 sec 27.1 MBytes 228 Mbits/sec [SUM] 8.0- 9.0 sec 28.0 MBytes 235 Mbits/sec [SUM] 9.0-10.0 sec 27.8 MBytes 233 Mbits/sec [SUM] 0.0-10.1 sec 283 MBytes 234 Mbits/sec

    Maidenhead. UK.

  • hbjlee17hbjlee17 Member, Host Rep
    edited June 2015

    nevermind. not general vps/dedicated network

  • ehabehab Member

    looking at above results make me feel like im riding on a mule

  • NyrNyr Community Contributor, Veteran

    Results will greatly depend on how close the network is to Online's, so you can't really compare...

  • TrafficTraffic Member
    edited June 2015

    italy

    root@test:~# iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec  15.1 MBytes   127 Mbits/sec
    [SUM]  1.0- 2.0 sec  7.88 MBytes  66.1 Mbits/sec
    [SUM]  2.0- 3.0 sec  7.50 MBytes  62.9 Mbits/sec
    [SUM]  3.0- 4.0 sec  7.12 MBytes  59.8 Mbits/sec
    [SUM]  4.0- 5.0 sec  6.50 MBytes  54.5 Mbits/sec
    [SUM]  5.0- 6.0 sec  7.12 MBytes  59.8 Mbits/sec
    [SUM]  6.0- 7.0 sec  6.62 MBytes  55.6 Mbits/sec
    [SUM]  7.0- 8.0 sec  7.62 MBytes  64.0 Mbits/sec
    [SUM]  8.0- 9.0 sec  7.50 MBytes  62.9 Mbits/sec
    [SUM]  0.0-10.5 sec  82.8 MBytes  65.8 Mbits/sec
  • TrafficTraffic Member
    edited June 2015

    OVH CA

    root@redacted:~# iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec  14.1 MBytes   118 Mbits/sec
    [SUM]  1.0- 2.0 sec  47.1 MBytes   395 Mbits/sec
    [SUM]  2.0- 3.0 sec  81.9 MBytes   687 Mbits/sec
    [SUM]  3.0- 4.0 sec  82.5 MBytes   692 Mbits/sec
    [SUM]  4.0- 5.0 sec  84.0 MBytes   705 Mbits/sec
    [SUM]  5.0- 6.0 sec  82.1 MBytes   689 Mbits/sec
    [SUM]  6.0- 7.0 sec  84.2 MBytes   707 Mbits/sec
    [SUM]  7.0- 8.0 sec  84.2 MBytes   707 Mbits/sec
    [SUM]  8.0- 9.0 sec  83.1 MBytes   697 Mbits/sec
    [SUM]  0.0-10.0 sec   705 MBytes   589 Mbits/sec



    Dallas, TX

    root@redacted-2:~# iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec  6.62 MBytes  55.6 Mbits/sec
    [SUM]  1.0- 2.0 sec  10.8 MBytes  90.2 Mbits/sec
    [SUM]  2.0- 3.0 sec  11.1 MBytes  93.3 Mbits/sec
    [SUM]  3.0- 4.0 sec  11.1 MBytes  93.3 Mbits/sec
    [SUM]  4.0- 5.0 sec  10.9 MBytes  91.2 Mbits/sec
    [SUM]  5.0- 6.0 sec  9.75 MBytes  81.8 Mbits/sec
    [SUM]  6.0- 7.0 sec  9.12 MBytes  76.5 Mbits/sec
    [SUM]  7.0- 8.0 sec  10.0 MBytes  83.9 Mbits/sec
    [SUM]  8.0- 9.0 sec  10.1 MBytes  84.9 Mbits/sec
    [SUM]  9.0-10.0 sec  9.62 MBytes  80.7 Mbits/sec
    [SUM]  0.0-10.2 sec   100 MBytes  82.3 Mbits/sec
    



    New Jersey

    root@redacted-3:~# iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec  15.0 MBytes   126 Mbits/sec
    [SUM]  1.0- 2.0 sec  88.5 MBytes   742 Mbits/sec
    [SUM]  2.0- 3.0 sec   105 MBytes   881 Mbits/sec
    [SUM]  3.0- 4.0 sec   111 MBytes   931 Mbits/sec
    [SUM]  4.0- 5.0 sec   105 MBytes   884 Mbits/sec
    [SUM]  5.0- 6.0 sec   100 MBytes   839 Mbits/sec
    [SUM]  6.0- 7.0 sec   104 MBytes   868 Mbits/sec
    [SUM]  7.0- 8.0 sec   102 MBytes   854 Mbits/sec
    [SUM]  8.0- 9.0 sec   102 MBytes   854 Mbits/sec
    [SUM]  0.0-10.1 sec   932 MBytes   775 Mbits/sec
    
  • gonggogonggo Member

    iperf -c ping.online.net -i 1 -P 10 | grep SUM [SUM] 0.0- 1.0 sec 4.12 MBytes 34.6 Mbits/sec [SUM] 1.0- 2.0 sec 7.25 MBytes 60.8 Mbits/sec [SUM] 2.0- 3.0 sec 8.62 MBytes 72.4 Mbits/sec [SUM] 3.0- 4.0 sec 7.25 MBytes 60.8 Mbits/sec [SUM] 4.0- 5.0 sec 8.62 MBytes 72.4 Mbits/sec [SUM] 5.0- 6.0 sec 8.62 MBytes 72.4 Mbits/sec [SUM] 6.0- 7.0 sec 8.00 MBytes 67.1 Mbits/sec [SUM] 7.0- 8.0 sec 8.00 MBytes 67.1 Mbits/sec [SUM] 8.0- 9.0 sec 8.62 MBytes 72.4 Mbits/sec [SUM] 0.0-10.3 sec 77.9 MBytes 63.6 Mbits/sec

  • hostnoobhostnoob Member
    edited June 2015
    root@fr:~# iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec  1.00 GBytes  8.60 Gbits/sec
    [SUM]  1.0- 2.0 sec  1.03 GBytes  8.85 Gbits/sec
    [SUM]  2.0- 3.0 sec  1.03 GBytes  8.82 Gbits/sec
    [SUM]  3.0- 4.0 sec  1.03 GBytes  8.84 Gbits/sec
    [SUM]  4.0- 5.0 sec  1.03 GBytes  8.88 Gbits/sec
    [SUM]  5.0- 6.0 sec  1.04 GBytes  8.91 Gbits/sec
    [SUM]  6.0- 7.0 sec  1.03 GBytes  8.89 Gbits/sec
    [SUM]  7.0- 8.0 sec  1.03 GBytes  8.82 Gbits/sec
    [SUM]  8.0- 9.0 sec  1.03 GBytes  8.88 Gbits/sec
    [SUM]  0.0-10.0 sec  10.3 GBytes  8.82 Gbits/sec
    
    root@nl:~# iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec   239 MBytes  2.01 Gbits/sec
    [SUM]  1.0- 2.0 sec   443 MBytes  3.72 Gbits/sec
    [SUM]  2.0- 3.0 sec   434 MBytes  3.64 Gbits/sec
    [SUM]  3.0- 4.0 sec   449 MBytes  3.77 Gbits/sec
    [SUM]  4.0- 5.0 sec   451 MBytes  3.78 Gbits/sec
    [SUM]  5.0- 6.0 sec   416 MBytes  3.49 Gbits/sec
    [SUM]  6.0- 7.0 sec   451 MBytes  3.78 Gbits/sec
    [SUM]  7.0- 8.0 sec   437 MBytes  3.66 Gbits/sec
    [SUM]  8.0- 9.0 sec   471 MBytes  3.95 Gbits/sec
    [SUM]  0.0-10.0 sec  4.16 GBytes  3.56 Gbits/sec
    

    Both Vultr

  • [SUM]  0.0- 1.0 sec  1.25 MBytes  10.5 Mbits/sec
    [SUM]  1.0- 2.0 sec  3.00 MBytes  25.2 Mbits/sec
    [SUM]  2.0- 3.0 sec  2.88 MBytes  24.1 Mbits/sec
    [SUM]  3.0- 4.0 sec  3.00 MBytes  25.2 Mbits/sec
    [SUM]  4.0- 5.0 sec  3.38 MBytes  28.3 Mbits/sec
    [SUM]  5.0- 6.0 sec  3.25 MBytes  27.3 Mbits/sec
    [SUM]  6.0- 7.0 sec  3.38 MBytes  28.3 Mbits/sec
    [SUM]  7.0- 8.0 sec  3.25 MBytes  27.3 Mbits/sec
    [SUM]  8.0- 9.0 sec  3.25 MBytes  27.3 Mbits/sec
    [SUM]  9.0-10.0 sec  3.00 MBytes  25.2 Mbits/sec
    [SUM]  0.0-11.7 sec  30.9 MBytes  22.2 Mbits/sec
    

    From Colorado, USA on Comcast 120Mbps package. I used to use Online.net for my servers but had to abandon them due to slow speeds back to the US

  • hostnoobhostnoob Member
    edited June 2015

    double post

  • J1021J1021 Member

    Vultr, London

    [SUM]  0.0-10.0 sec  6.46 GBytes  5.54 Gbits/sec
    Thanked by 1GIANT_CRAB
  • desperanddesperand Member
    edited June 2015

    RunAbove

    iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec  49.1 MBytes   412 Mbits/sec
    [SUM]  1.0- 2.0 sec  21.2 MBytes   178 Mbits/sec
    [SUM]  2.0- 3.0 sec  21.4 MBytes   179 Mbits/sec
    [SUM]  3.0- 4.0 sec  22.8 MBytes   191 Mbits/sec
    [SUM]  4.0- 5.0 sec  23.4 MBytes   196 Mbits/sec
    [SUM]  5.0- 6.0 sec  22.9 MBytes   192 Mbits/sec
    [SUM]  6.0- 7.0 sec  21.0 MBytes   176 Mbits/sec
    [SUM]  7.0- 8.0 sec  23.9 MBytes   200 Mbits/sec
    [SUM]  8.0- 9.0 sec  22.6 MBytes   190 Mbits/sec
    [SUM]  9.0-10.0 sec  22.6 MBytes   190 Mbits/sec
    [SUM]  0.0-10.4 sec   252 MBytes   203 Mbits/sec
    
  • edited June 2015

    from US

    [SUM]  0.0- 1.0 sec  60.1 MBytes   504 Mbits/sec
    [SUM]  1.0- 2.0 sec   112 MBytes   943 Mbits/sec
    [SUM]  2.0- 3.0 sec   110 MBytes   920 Mbits/sec
    [SUM]  3.0- 4.0 sec   113 MBytes   946 Mbits/sec
    [SUM]  4.0- 5.0 sec   114 MBytes   956 Mbits/sec
    [SUM]  5.0- 6.0 sec   111 MBytes   928 Mbits/sec
    [SUM]  6.0- 7.0 sec   111 MBytes   928 Mbits/sec
    [SUM]  7.0- 8.0 sec   111 MBytes   932 Mbits/sec
    [SUM]  8.0- 9.0 sec   111 MBytes   930 Mbits/sec
    [SUM]  0.0-10.1 sec  1.03 GBytes   877 Mbits/sec
    
  • Globalfrag Los Angeles CA

     [SUM]  0.0- 1.0 sec  5.00 MBytes  41.9 Mbits/sec
     [SUM]  1.0- 2.0 sec  20.2 MBytes   170 Mbits/sec
     [SUM]  2.0- 3.0 sec  50.6 MBytes   425 Mbits/sec 
     [SUM]  3.0- 4.0 sec  86.4 MBytes   725 Mbits/sec
     [SUM]  4.0- 5.0 sec   114 MBytes   960 Mbits/sec
     [SUM]  5.0- 6.0 sec   114 MBytes   957 Mbits/sec
     [SUM]  6.0- 7.0 sec   114 MBytes   958 Mbits/sec
     [SUM]  7.0- 8.0 sec   111 MBytes   929 Mbits/sec
     [SUM]  8.0- 9.0 sec   114 MBytes   956 Mbits/sec
     [SUM]  0.0-10.1 sec   833 MBytes   693 Mbits/sec
    
  • tommytommy Member

    Online.net ;)

    [SUM]  0.0- 1.0 sec  90.8 MBytes   761 Mbits/sec
    [SUM]  1.0- 2.0 sec  98.1 MBytes   823 Mbits/sec
    [SUM]  2.0- 3.0 sec   100 MBytes   842 Mbits/sec
    [SUM]  3.0- 4.0 sec   102 MBytes   852 Mbits/sec
    [SUM]  4.0- 5.0 sec   103 MBytes   862 Mbits/sec
    [SUM]  5.0- 6.0 sec   103 MBytes   863 Mbits/sec
    [SUM]  6.0- 7.0 sec   104 MBytes   873 Mbits/sec
    [SUM]  7.0- 8.0 sec   104 MBytes   871 Mbits/sec
    [SUM]  8.0- 9.0 sec   103 MBytes   867 Mbits/sec
    [SUM]  0.0-10.0 sec  1012 MBytes   847 Mbits/sec
    

    Wable

    [SUM]  0.0- 1.0 sec  8.25 MBytes  69.2 Mbits/sec
    [SUM]  1.0- 2.0 sec  51.5 MBytes   432 Mbits/sec
    [SUM]  2.0- 3.0 sec  63.2 MBytes   531 Mbits/sec
    [SUM]  3.0- 4.0 sec  60.9 MBytes   511 Mbits/sec
    [SUM]  4.0- 5.0 sec  59.5 MBytes   499 Mbits/sec
    [SUM]  5.0- 6.0 sec  60.0 MBytes   503 Mbits/sec
    [SUM]  6.0- 7.0 sec  53.1 MBytes   446 Mbits/sec
    [SUM]  7.0- 8.0 sec  63.5 MBytes   533 Mbits/sec
    [SUM]  8.0- 9.0 sec  58.4 MBytes   490 Mbits/sec
    [SUM]  9.0-10.0 sec  55.2 MBytes   463 Mbits/sec
    [SUM]  0.0-10.2 sec   535 MBytes   439 Mbits/sec
    

    VULTR JP

    [SUM]  0.0- 1.0 sec  2.25 MBytes  18.9 Mbits/sec
    [SUM]  1.0- 2.0 sec  3.50 MBytes  29.4 Mbits/sec
    [SUM]  2.0- 3.0 sec  8.12 MBytes  68.2 Mbits/sec
    [SUM]  3.0- 4.0 sec  16.9 MBytes   142 Mbits/sec
    [SUM]  4.0- 5.0 sec  25.2 MBytes   212 Mbits/sec
    [SUM]  5.0- 6.0 sec  43.2 MBytes   363 Mbits/sec
    [SUM]  6.0- 7.0 sec  60.6 MBytes   509 Mbits/sec
    [SUM]  7.0- 8.0 sec  77.2 MBytes   648 Mbits/sec
    [SUM]  8.0- 9.0 sec  76.4 MBytes   641 Mbits/sec
    [SUM]  0.0-10.2 sec   394 MBytes   325 Mbits/sec
    

    Dediserve SG

    [SUM]  0.0- 1.0 sec  4.88 MBytes  40.9 Mbits/sec
    [SUM]  1.0- 2.0 sec  11.6 MBytes  97.5 Mbits/sec
    [SUM]  2.0- 3.0 sec  21.6 MBytes   181 Mbits/sec
    [SUM]  3.0- 4.0 sec  25.9 MBytes   217 Mbits/sec
    [SUM]  4.0- 5.0 sec  20.1 MBytes   169 Mbits/sec
    [SUM]  5.0- 6.0 sec  24.6 MBytes   207 Mbits/sec
    [SUM]  6.0- 7.0 sec  27.5 MBytes   231 Mbits/sec
    [SUM]  7.0- 8.0 sec  28.1 MBytes   236 Mbits/sec
    [SUM]  8.0- 9.0 sec  26.6 MBytes   223 Mbits/sec
    [SUM]  0.0-10.3 sec   220 MBytes   180 Mbits/sec
    

    etc, etc.

  • baranbaran Member

    Ramnode, Newyork

    [SUM] 0.0- 1.0 sec 13.0 MBytes 109 Mbits/sec
    [SUM] 1.0- 2.0 sec 79.5 MBytes 667 Mbits/sec
    [SUM] 2.0- 3.0 sec 76.0 MBytes 638 Mbits/sec
    [SUM] 3.0- 4.0 sec 82.5 MBytes 692 Mbits/sec
    [SUM] 4.0- 5.0 sec 97.5 MBytes 818 Mbits/sec
    [SUM] 5.0- 6.0 sec 96.8 MBytes 812 Mbits/sec
    [SUM] 6.0- 7.0 sec 72.1 MBytes 605 Mbits/sec
    [SUM] 7.0- 8.0 sec 83.8 MBytes 703 Mbits/sec
    [SUM] 8.0- 9.0 sec 102 MBytes 851 Mbits/sec
    [SUM] 0.0-10.1 sec 786 MBytes 653 Mbits/sec

  • doverlanddoverland Member
    edited June 2015

    Availanet, Kelowna, BC, Canada.

    [SUM] 0.0- 1.0 sec 4.50 MBytes 37.7 Mbits/sec

    [SUM] 1.0- 2.0 sec 13.2 MBytes 111 Mbits/sec

    [SUM] 2.0- 3.0 sec 33.8 MBytes 283 Mbits/sec

    [SUM] 3.0- 4.0 sec 71.8 MBytes 602 Mbits/sec

    [SUM] 4.0- 5.0 sec 88.4 MBytes 741 Mbits/sec

    [SUM] 5.0- 6.0 sec 90.8 MBytes 761 Mbits/sec

    [SUM] 6.0- 7.0 sec 83.4 MBytes 699 Mbits/sec

    [SUM] 7.0- 8.0 sec 90.4 MBytes 758 Mbits/sec

    [SUM] 8.0- 9.0 sec 89.5 MBytes 751 Mbits/sec

    [SUM] 0.0-10.1 sec 648 MBytes 536 Mbits/sec

  • From OVH rbx to online.net iperf test

    [SUM] 0.0- 1.0 sec 117 MBytes 985 Mbits/sec
    [SUM] 1.0- 2.0 sec 112 MBytes 943 Mbits/sec
    [SUM] 2.0- 3.0 sec 112 MBytes 942 Mbits/sec
    [SUM] 3.0- 4.0 sec 112 MBytes 938 Mbits/sec
    [SUM] 4.0- 5.0 sec 113 MBytes 946 Mbits/sec
    [SUM] 5.0- 6.0 sec 112 MBytes 943 Mbits/sec
    [SUM] 6.0- 7.0 sec 112 MBytes 943 Mbits/sec
    [SUM] 7.0- 8.0 sec 112 MBytes 940 Mbits/sec
    [SUM] 8.0- 9.0 sec 113 MBytes 945 Mbits/sec
    [SUM] 9.0-10.0 sec 112 MBytes 940 Mbits/sec
    [SUM] 0.0-10.1 sec 1.10 GBytes 942 Mbits/sec

    Rapidswitch UK

    [SUM] 0.0- 1.0 sec 115 MBytes 964 Mbits/sec
    [SUM] 1.0- 2.0 sec 112 MBytes 941 Mbits/sec
    [SUM] 2.0- 3.0 sec 112 MBytes 943 Mbits/sec
    [SUM] 3.0- 4.0 sec 113 MBytes 945 Mbits/sec
    [SUM] 4.0- 5.0 sec 113 MBytes 945 Mbits/sec
    [SUM] 5.0- 6.0 sec 112 MBytes 935 Mbits/sec
    [SUM] 6.0- 7.0 sec 112 MBytes 941 Mbits/sec
    [SUM] 7.0- 8.0 sec 113 MBytes 945 Mbits/sec
    [SUM] 8.0- 9.0 sec 112 MBytes 940 Mbits/sec
    [SUM] 0.0-10.0 sec 1.10 GBytes 943 Mbits/sec

    Rapidswitch UK to actual online.net server (iperf -s)

    [SUM] 0.0- 1.0 sec 119 MBytes 996 Mbits/sec
    [SUM] 1.0- 2.0 sec 112 MBytes 938 Mbits/sec
    [SUM] 2.0- 3.0 sec 107 MBytes 901 Mbits/sec
    [SUM] 3.0- 4.0 sec 109 MBytes 911 Mbits/sec
    [SUM] 4.0- 5.0 sec 111 MBytes 931 Mbits/sec
    [SUM] 5.0- 6.0 sec 107 MBytes 897 Mbits/sec
    [SUM] 6.0- 7.0 sec 110 MBytes 919 Mbits/sec
    [SUM] 7.0- 8.0 sec 108 MBytes 910 Mbits/sec
    [SUM] 8.0- 9.0 sec 108 MBytes 907 Mbits/sec
    [SUM] 9.0-10.0 sec 109 MBytes 911 Mbits/sec
    [SUM] 0.0-10.1 sec 1.07 GBytes 913 Mbits/sec

  • BochiBochi Member

    Hetzner:

    root@de1:~# iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec  80.1 MBytes   672 Mbits/sec
    [SUM]  1.0- 2.0 sec  88.1 MBytes   739 Mbits/sec
    [SUM]  2.0- 3.0 sec  66.5 MBytes   558 Mbits/sec
    [SUM]  3.0- 4.0 sec  57.9 MBytes   485 Mbits/sec
    [SUM]  4.0- 5.0 sec  53.9 MBytes   452 Mbits/sec
    [SUM]  5.0- 6.0 sec  56.8 MBytes   476 Mbits/sec
    [SUM]  6.0- 7.0 sec  62.5 MBytes   524 Mbits/sec
    [SUM]  7.0- 8.0 sec  67.1 MBytes   563 Mbits/sec
    [SUM]  8.0- 9.0 sec  65.4 MBytes   548 Mbits/sec
    [SUM]  0.0-10.0 sec   663 MBytes   554 Mbits/sec
    

    DigitalOcean (Frankfurt):

    root@de2:~#  iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec   214 MBytes  1.79 Gbits/sec
    [SUM]  1.0- 2.0 sec   115 MBytes   967 Mbits/sec
    [SUM]  2.0- 3.0 sec   106 MBytes   886 Mbits/sec
    [SUM]  3.0- 4.0 sec   106 MBytes   887 Mbits/sec
    [SUM]  4.0- 5.0 sec   121 MBytes  1.01 Gbits/sec
    [SUM]  5.0- 6.0 sec   128 MBytes  1.08 Gbits/sec
    [SUM]  6.0- 7.0 sec   136 MBytes  1.14 Gbits/sec
    [SUM]  7.0- 8.0 sec   117 MBytes   978 Mbits/sec
    [SUM]  8.0- 9.0 sec   115 MBytes   962 Mbits/sec
    [SUM]  9.0-10.0 sec   123 MBytes  1.03 Gbits/sec
    [SUM]  0.0-10.1 sec  1.25 GBytes  1.07 Gbits/sec
    
  • Thank you everyone! You're the best!

    I must say Vultr has some impressive network there!

    Thanked by 1J1021
  • ClouviderClouvider Member, Patron Provider
    edited June 2015

    Issam2204 said: I must say Vultr has some impressive network there!

    Not only Vultr. I would say others are probably simply connected with 1Gbit/s ports, while Vultr probably connects with either multi 1Gbit/s or 10Gbit/s.

    You are comparing apples to oranges.

    Thanked by 1Infinity
  • @Cloudvider

    You're right, but as a simple user, I just need a fast network service. And Vultr showed itself to be that service. Just using one and I indeed get more than 8Gb/s!

    Thanked by 1J1021
  • ClouviderClouvider Member, Patron Provider

    Issam2204 said: Just using one and I indeed get more than 8Gb/s!

    Graph your interfaces. I bet MOST servers won't go over 100Mbit/s even. Most of our customers don't even have peaks over 100Mbit/s registered in their graphs. You don't need that kind of speed, this is pure marketing and is improving nothing in terms of user experience.

    I would say it even poses a great security risk, especially that their services are very cheap and easy to obtain.

  • cassacassa Member
    edited June 2015

    Home, Arnhem, the Netherlands

    # iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec  60.1 MBytes   504 Mbits/sec
    [SUM]  1.0- 2.0 sec  37.8 MBytes   317 Mbits/sec
    [SUM]  2.0- 3.0 sec  44.5 MBytes   373 Mbits/sec
    [SUM]  3.0- 4.0 sec  51.1 MBytes   429 Mbits/sec
    [SUM]  4.0- 5.0 sec  47.1 MBytes   395 Mbits/sec
    [SUM]  5.0- 6.0 sec  45.5 MBytes   382 Mbits/sec
    [SUM]  6.0- 7.0 sec  45.0 MBytes   377 Mbits/sec
    [SUM]  7.0- 8.0 sec  50.6 MBytes   425 Mbits/sec
    [SUM]  8.0- 9.0 sec  55.6 MBytes   467 Mbits/sec
    [SUM]  9.0-10.0 sec  59.6 MBytes   500 Mbits/sec
    [SUM]  0.0-10.1 sec   498 MBytes   412 Mbits/sec
    
  • edited June 2015

    vultr nl 8 gb

    iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec   137 MBytes  1.15 Gbits/sec
    [SUM]  1.0- 2.0 sec   113 MBytes   948 Mbits/sec
    [SUM]  2.0- 3.0 sec   110 MBytes   922 Mbits/sec
    [SUM]  3.0- 4.0 sec   115 MBytes   967 Mbits/sec
    [SUM]  4.0- 5.0 sec   108 MBytes   905 Mbits/sec
    [SUM]  5.0- 6.0 sec   110 MBytes   924 Mbits/sec
    [SUM]  6.0- 7.0 sec   115 MBytes   962 Mbits/sec
    [SUM]  7.0- 8.0 sec   112 MBytes   941 Mbits/sec
    [SUM]  8.0- 9.0 sec   112 MBytes   942 Mbits/sec
    [SUM]  9.0-10.0 sec   110 MBytes   919 Mbits/sec
    [SUM]  0.0-10.1 sec  1.12 GBytes   950 Mbits/sec
    
  • ClouviderClouvider Member, Patron Provider
    edited June 2015

    @cassa I want your home network connection :)

    Thanked by 1cassa
  • GIANT_CRABGIANT_CRAB Member
    edited June 2015

    From my math calculator

    iperf -c ping.online.net -i 1 -P 10 | grep SUM
    [SUM]  0.0- 1.0 sec   137 GBytes  1.09 Tbits/sec
    [SUM]  1.0- 2.0 sec   202 GBytes   1.61 Tbits/sec
    [SUM]  2.0- 3.0 sec   180 GBytes   1.44 Tbits/sec
    [SUM]  3.0- 4.0 sec   165 GBytes   1.32 Tbits/sec
    [SUM]  4.0- 5.0 sec   179 GBytes   1.43 Tbits/sec
    [SUM]  5.0- 6.0 sec   176 GBytes   1.39 Tbits/sec
    [SUM]  6.0- 7.0 sec   215 GBytes   1.71 Tbits/sec
    [SUM]  7.0- 8.0 sec   212 GBytes   1.69 Tbits/sec
    [SUM]  8.0- 9.0 sec   212 GBytes   1.69 Tbits/sec
    [SUM]  9.0-10.0 sec   205 GBytes   1.64 Tbits/sec
    [SUM]  0.0-10.1 sec  1.88 TBytes   1.50 Tbits/sec
    Thanked by 2Traffic cassa
  • GIANT_CRAB said: From my math calculator

    At least this one is a true test :)

    Thanked by 2cassa GIANT_CRAB
  • 4n0nx4n0nx Member

    Clouvider said: Graph your interfaces. I bet MOST servers won't go over 100Mbit/s even. Most of our customers don't even have peaks over 100Mbit/s registered in their graphs. You don't need that kind of speed, this is pure marketing and is improving nothing in terms of user experience.

    "100 mbit/s ought to be enough for anyone"

    I don't get more than 100 mbit/s across the pond in many cases, it only works with few providers like OVH. I think recently I also had extremely fast download speeds from DO Singapore to my Hetzner server. :)

    Very convenient if it works...

Sign In or Register to comment.