Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


ComfortVPS in New York Down?
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

ComfortVPS in New York Down?

lkmhaqerlkmhaqer Member
edited September 2014 in Providers

I'm seeing my NY node down with Comfort VPS for about 5 hours now. I opened a ticket then, but haven't received any sort of response, or seen any change in server availability.

Wondering is anyone else is seeing anything down.

user@node42:~$ traceroute node88.slothlogistics.net
traceroute to node88.slothlogistics.net (23.105.138.212), 30 hops max, 60 byte packets
 1  23.227.189.1 (23.227.189.1)  3.908 ms  3.882 ms  3.864 ms
 2  r1-side-from-bc2.inceronetwork.com (192.211.63.9)  0.566 ms  0.567 ms  0.552 ms
 3  ae0.er1.dfw2.us.above.net (208.185.52.197)  0.771 ms  0.756 ms  0.743 ms
 4  ae11.cr1.dfw2.us.above.net (64.125.20.65)  1.254 ms  1.257 ms  1.258 ms
 5  ae1.cr1.iah1.us.above.net (64.125.20.198)  7.315 ms  7.325 ms  9.001 ms
 6  ae8.cr1.dca2.us.above.net (64.125.20.185)  32.954 ms  33.617 ms  32.585 ms
 7  ae5.cr1.lga5.us.above.net (64.125.26.98)  45.162 ms  42.762 ms  40.872 ms
 8  lag3.mpr3.lga7.us.above.net.32.125.64.in-addr.arpa (64.125.32.225)  46.705 ms  46.353 ms  46.324 ms
 9  ae0.mpr1.lga7.us.above.net.32.125.64.in-addr.arpa (64.125.32.218)  62.152 ms  60.454 ms  60.376 ms
10  ae2.mpr2.lga7.us.above.net (64.125.29.90)  41.274 ms  66.265 ms  43.846 ms
11  208.184.35.178.IPYX-067818-004-ZYO.above.net (208.184.35.178)  44.149 ms  105.522 ms  44.091 ms
12  * * *
13  * * *
14  * * *

Comments

  • Well this is back up, no news from my ticket :S

    node42:/etc/openvpn# traceroute node88.slothlogistics.net
    traceroute to node88.slothlogistics.net (23.105.138.212), 30 hops max, 60 byte packets
     1  23.227.189.1 (23.227.189.1)  2.578 ms  6.065 ms  6.069 ms
     2  r1-side-from-bc2.inceronetwork.com (192.211.63.9)  1.121 ms  1.122 ms  1.111 ms
     3  ae0.er1.dfw2.us.above.net (208.185.52.197)  1.098 ms  1.085 ms  1.072 ms
     4  ae11.cr1.dfw2.us.above.net (64.125.20.65)  1.060 ms  1.047 ms  1.034 ms
     5  ae1.cr1.iah1.us.above.net (64.125.20.198)  7.060 ms  7.057 ms  9.773 ms
     6  ae8.cr1.dca2.us.above.net (64.125.20.185)  33.014 ms  33.224 ms  33.201 ms
     7  ae5.cr1.lga5.us.above.net (64.125.26.98)  42.310 ms  40.905 ms  42.294 ms
     8  * * *
     9  ae0.mpr1.lga7.us.above.net.32.125.64.in-addr.arpa (64.125.32.218)  52.421 ms  43.766 ms  37.450 ms
    10  ae2.mpr2.lga7.us.above.net (64.125.29.90)  39.579 ms  39.652 ms  42.797 ms
    11  208.184.35.178.IPYX-067818-004-ZYO.above.net (208.184.35.178)  65.618 ms  54.717 ms  47.229 ms
    12  23.105.138.212.rdns.cto.com (23.105.138.212)  59.272 ms  41.438 ms  44.387 ms
    
  • I couldnt leave a comment earlier for some reason... Anyway my servers are still down.

  • I just got 7 servers yesterday, and this was working this afternoon. I might be requesting a cancellation pretty soon. This is crazy.

    Thanked by 1MattKC
  • lkmhaqerlkmhaqer Member
    edited September 2014

    Yeah, I was only up for about 11 minutes, I've been back down since. Still no ticket update, in almost half a day. Funny thing I guess, I was scheduled to migrated off this box on the 16th, but decided to have faith and go on vacation... oops.

    user@node42:~$ ping 172.27.0.3
    PING 172.27.0.3 (172.27.0.3) 56(84) bytes of data.
    ^C
    --- 172.27.0.3 ping statistics ---
    6 packets transmitted, 0 received, 100% packet loss, time 5040ms
    
    user@node42:~$ traceroute node88.slothlogistics.net
    traceroute to node88.slothlogistics.net (23.105.138.212), 30 hops max, 60 byte packets
     1  23.227.189.1 (23.227.189.1)  3.043 ms  4.992 ms  4.989 ms
     2  r1-side-from-bc2.inceronetwork.com (192.211.63.9)  1.383 ms  1.348 ms  1.357 ms
     3  ae0.er1.dfw2.us.above.net (208.185.52.197)  26.944 ms  27.175 ms  27.172 ms
     4  ae11.cr1.dfw2.us.above.net (64.125.20.65)  1.696 ms  1.692 ms  1.681 ms
     5  ae1.cr1.iah1.us.above.net (64.125.20.198)  6.729 ms  9.687 ms  15.209 ms
     6  ae8.cr1.dca2.us.above.net (64.125.20.185)  33.600 ms  33.038 ms  32.929 ms
     7  ae5.cr1.lga5.us.above.net (64.125.26.98)  47.641 ms  40.952 ms  40.935 ms
     8  lag3.mpr3.lga7.us.above.net.32.125.64.in-addr.arpa (64.125.32.225)  39.341 ms  38.468 ms  39.221 ms
     9  ae0.mpr1.lga7.us.above.net.32.125.64.in-addr.arpa (64.125.32.218)  37.725 ms  38.951 ms  42.193 ms
    10  ae2.mpr2.lga7.us.above.net (64.125.29.90)  40.632 ms  40.627 ms  40.612 ms
    11  208.184.35.178.IPYX-067818-004-ZYO.above.net (208.184.35.178)  295.481 ms  294.222 ms  294.281 ms
    12  * * *
    13  * * *
    14  * * *
    
  • So far support has told me that it was a data center issue, and to check later. I understand that things maybe out of their hands, but come on, this is silly. I asked for a solution to the problem or a refund. I have learned twice in one day not to look for the cheapest option, instead find the highest rated.

  • AnthonySmithAnthonySmith Member, Patron Provider

    TerraeNetworks said: learned twice in one day

    so once then?

  • two different experiences combined, not unlike Voltron, to teach me one lesson. Quit being cheap...

  • Yup still down when I woke up this morning. Did get a ticket reply though, they are claiming to have "DC issues" with the whole subnet, 23.105.138.0/24

  • i canceled and asked for a refund. I would like to have waited it out, but I need to get to work.

  • Yeah, I've just taken this box out of rotation for now, I'll probably move to someone else in NYC in the next 30 days.

  • lkmhaqerlkmhaqer Member
    edited October 2014

    Well, I haven't put anything on it, but the replacement has been just awesome /s

    Down   2014-10-08 01:52:46  2014-10-08 01:57:37 4 Minutes   
    Up  2014-10-07 18:28:03 2014-10-08 01:52:46 7 Hours 24 Minutes  
    Down    2014-10-07 18:07:28 2014-10-07 18:28:03 20 Minutes  
    Up  2014-10-07 18:01:58 2014-10-07 18:07:28 5 Minutes   
    Down    2014-10-07 17:54:47 2014-10-07 18:01:58 7 Minutes   
    Up  2014-10-05 04:10:12 2014-10-07 17:54:47 2 Days 13 Hours 
    Down    2014-10-04 23:34:15 2014-10-05 04:10:12 4 Hours 35 Minutes  
    Up  2014-10-04 03:49:21 2014-10-04 23:34:15 19 Hours 44 Minutes 
    Down    2014-10-04 03:42:16 2014-10-04 03:49:21 7 Minutes   
    Up  2014-10-03 08:39:22 2014-10-04 03:42:16 19 Hours 2 Minutes  
    Down    2014-10-03 08:30:29 2014-10-03 08:39:22 8 Minutes   
    Up  2014-10-03 03:48:13 2014-10-03 08:30:29 4 Hours 42 Minutes  
    Down    2014-10-03 03:13:56 2014-10-03 03:48:13 34 Minutes  
    Up  2014-10-03 03:03:19 2014-10-03 03:13:56 10 Minutes  
    Down    2014-10-03 02:56:58 2014-10-03 03:03:19 6 Minutes   
    Up  2014-10-01 15:36:20 2014-10-03 02:56:58 1 Days 11 Hours 
    Down    2014-10-01 15:35:38 2014-10-01 15:36:20 42 Seconds  
    Up  2014-10-01 14:22:00 2014-10-01 15:35:38 1 Hours 13 Minutes  
    Down    2014-10-01 14:19:56 2014-10-01 14:22:00 2 Minutes   
    Up  2014-10-01 10:46:38 2014-10-01 14:19:56 3 Hours 33 Minutes  
    Down    2014-10-01 10:46:00 2014-10-01 10:46:38 38 Seconds  
    Up  2014-10-01 09:26:33 2014-10-01 10:46:00 1 Hours 19 Minutes  
    Down    2014-10-01 09:25:55 2014-10-01 09:26:33 38 Seconds  
    Up  2014-10-01 08:43:44 2014-10-01 09:25:55 42 Minutes  
    Down    2014-10-01 08:43:06 2014-10-01 08:43:44 38 Seconds  
    Up  2014-10-01 07:07:20 2014-10-01 08:43:06 1 Hours 35 Minutes  
    Down    2014-10-01 07:05:41 2014-10-01 07:07:20 1 Minutes   
    Up  2014-10-01 05:31:33 2014-10-01 07:05:41 1 Hours 34 Minutes  
    Down    2014-10-01 05:30:27 2014-10-01 05:31:33 1 Minutes   
    Up  2014-10-01 01:32:48 2014-10-01 05:30:27 3 Hours 57 Minutes  
    Down    2014-10-01 01:31:58 2014-10-01 01:32:48 50 Seconds  
    Up  2014-10-01 01:16:00 2014-10-01 01:31:58 15 Minutes  
    Down    2014-10-01 01:15:29 2014-10-01 01:16:00 31 Seconds  
    Up  2014-09-30 19:42:05 2014-10-01 01:15:29 5 Hours 33 Minutes  
    Down    2014-09-30 19:40:36 2014-09-30 19:42:05 1 Minutes   
    Up  2014-09-30 14:44:30 2014-09-30 19:40:36 4 Hours 56 Minutes  
    Down    2014-09-30 14:43:11 2014-09-30 14:44:30 1 Minutes   
    Up  2014-09-28 08:21:28 2014-09-30 14:43:11 2 Days 6 Hours  
    Down    2014-09-28 07:50:22 2014-09-28 08:21:28 31 Minutes  
    Up  2014-09-28 07:44:58 2014-09-28 07:50:22 5 Minutes   
    Down    2014-09-28 07:44:19 2014-09-28 07:44:58 39 Seconds  
    Up  2014-09-28 07:38:28 2014-09-28 07:44:19 5 Minutes   
    Down    2014-09-28 07:30:42 2014-09-28 07:38:28 7 Minutes   
    Up  2014-09-28 07:20:03 2014-09-28 07:30:42 10 Minutes  
    Down    2014-09-28 07:19:17 2014-09-28 07:20:03 46 Seconds  
    Up  2014-09-28 06:30:38 2014-09-28 07:19:17 48 Minutes  
    Down    2014-09-28 06:01:08 2014-09-28 06:30:38 29 Minutes  
    Up  2014-09-28 05:55:44 2014-09-28 06:01:08 5 Minutes   
    Down    2014-09-28 05:51:36 2014-09-28 05:55:44 4 Minutes   
    Up  2014-09-26 06:02:22 2014-09-28 05:51:36 1 Days 23 Hours 
    Down    2014-09-26 05:58:44 2014-09-26 06:02:22 3 Minutes   
    Up  2014-09-23 23:16:36 2014-09-26 05:58:44 2 Days 6 Hours
    
Sign In or Register to comment.