Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Storage KVM-Romania-1gbps-DDos protection included-Start from 1.66 eur/1tb limited offer - Page 8
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Storage KVM-Romania-1gbps-DDos protection included-Start from 1.66 eur/1tb limited offer

1568101113

Comments

  • ps20090ps20090 Member
    edited October 2019

    @cociu said:
    The user was get in a middle so i will make this exception to refund his money if preffere, any way some cupons is still work so is his choose to buy or not.

    kvm60% and kvm50% both say " # The promotion code entered has expired # " for me on 1 TB VPS, only kvm40% works

  • I am glad the higher discounts expired so they can stop tempting me.

    Thanked by 1cociu
  • cociucociu Member
    edited October 2019

    willie said: I am glad the higher discounts expired so they can stop tempting me.

    will came the same cupons in storage line with 10gbps so .. still need to stop the tentation. True the price/tb/mo wil be different.

  • The network is ok now , still work in implement GTS , need to make some fiber changes so ETA 24-48 hours.

  • dfroedfroe Member, Host Rep

    Just to be fair and transparent, network currently is far from being "ok".
    Downstream is fine so far for me but upstream is still showing very high packet loss and throughput less than 5 Mbps.

    $ speedtest-cli
    Retrieving speedtest.net configuration...
    Testing from Parfumuri Femei.com SRL (XXX)...
    Retrieving speedtest.net server list...
    Selecting best server based on ping...
    Hosted by BOCU.ro (Brasov) [60.47 km]: 6.623 ms
    Testing download speed[...]
    Download: 87.51 Mbit/s
    Testing upload speed[...]
    Upload: 4.02 Mbit/s
    $ speedtest-cli
    Retrieving speedtest.net configuration...
    Testing from Parfumuri Femei.com SRL (XXX)...
    Retrieving speedtest.net server list...
    Selecting best server based on ping...
    Hosted by Nu-Ip.Ro (Ramnicu Valcea) [111.20 km]: 7.355 ms
    Testing download speed[...]
    Download: 93.59 Mbit/s
    Testing upload speed[...]
    Upload: 4.00 Mbit/s
    
    $ iperf3 -p $((5200+(RANDOM%10))) -c ping.online.net
    Connecting to host ping.online.net, port 5204
    [  5] local [XXX] port 56320 connected to 62.210.18.40 port 5204
    [ ID] Interval           Transfer     Bitrate         Retr  Cwnd
    [  5]   0.00-1.00   sec  4.45 MBytes  37.3 Mbits/sec   19    113 KBytes
    [  5]   1.00-2.00   sec  1.86 MBytes  15.6 Mbits/sec    3   65.0 KBytes
    [  5]   2.00-3.00   sec   954 KBytes  7.82 Mbits/sec    0   79.2 KBytes
    [  5]   3.00-4.00   sec   954 KBytes  7.82 Mbits/sec    5   33.9 KBytes
    [  5]   4.00-5.00   sec   954 KBytes  7.82 Mbits/sec    2   21.2 KBytes
    [  5]   5.00-6.00   sec   954 KBytes  7.82 Mbits/sec    1   24.0 KBytes
    [  5]   6.00-7.00   sec  0.00 Bytes  0.00 bits/sec    8   25.5 KBytes
    [  5]   7.00-8.00   sec   954 KBytes  7.83 Mbits/sec    1   28.3 KBytes
    [  5]   8.00-9.00   sec  0.00 Bytes  0.00 bits/sec    2   32.5 KBytes
    [  5]   9.00-10.00  sec   954 KBytes  7.82 Mbits/sec    0   41.0 KBytes
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bitrate         Retr
    [  5]   0.00-10.00  sec  11.9 MBytes  9.99 Mbits/sec   41             sender
    [  5]   0.00-10.00  sec  9.70 MBytes  8.14 Mbits/sec                  receiver
    iperf Done.
    

    Cociu is aware of this and working on it so I expect this to be finally solved sometime.
    Just to not avoid any wrong expectations. :)
    Better wait for the network upgrade to be finished.

  • Upload speed has been pretty bad for at least a couple of months now, hopefully the new upstream provider will fix everything

  • I was seeing 128-256 kbit per http thread for the last 2-3 days. (ADM client, Android from 185ms away in India)

    Saw a boost to 4-5mbit per http thread since yesterday.

  • @vimalware said:
    I was seeing 128-256 kbit per http thread for the last 2-3 days. (ADM client, Android from 185ms away in India)

    Saw a boost to 4-5mbit per http thread since yesterday.

    I randomly & rarely get 4-5 mb per thread (Europe) usually average 1-2 mb

  • My speeds were in mbit. 4-5 mbit is around 500-600 KB/s

  • IMO @cociu should have fixed the network before opening this sale.

  • @dosai said:
    IMO @cociu should have fixed the network before opening this sale.

    No doubt

    @vimalware said:
    My speeds were in mbit. 4-5 mbit is around 500-600 KB/s

    Yep same here

  • @dosai said:
    IMO @cociu should have fixed the network before opening this sale.

    Just consider it hostshouldlutions.

  • pikepike Veteran

    Hostso-lotion, a product brought to you by Parfumeri Femei, a local company from Oradea.

  • @cociu have you thought of just typing your responses into Google translate and then pasting the English translation here instead? When it's just typos, we can usually figure out the word, but not when the word is too far off from anything sensible. Ie, "envious" seems to be a word you probably mean to use, and not "invidious". It's really painful to read your super broken English.

    Thanked by 1dosai
  • @TimboJones said:
    @cociu have you thought of just typing your responses into Google translate and then pasting the English translation here instead? When it's just typos, we can usually figure out the word, but not when the word is too far off from anything sensible. Ie, "envious" seems to be a word you probably mean to use, and not "invidious". It's really painful to read your super broken English.

    Where is the fun then? I like visiting cociu's page cause there is always drama hehe /Sarcasm

    Thanked by 2vyas11 dahartigan
  • Wow seriously man fix the god damn network i have your last black friday deal and the network has never been "good"..... currently in the last 6 months i have not been able to pull down 256kbs, if im lucky i can break 300kbs if i use a VPN in romania.
    The first 6 months were plagued with shrinking disk space or abusers on the node and the biggest one LXC ---> OVZ.
    I tried to deal with it but every ticket i submitted got ignored and then my 30+day ticket got deleted (about speed issues) so i can't be bothered anymore, i use to love hostsolutions but they have seriously gone down hill.
    And the promo to add funds is like a slap in the face, give me more money for my crappy network and sit and wait until its fixed....what is this romaniaracks.

    Way to many providers to choose from to play this kind of game with your clients.

    And here we are at offer #5,6,7??? of the same process everyone pays and waits due to ...

    This is the one box i have from black friday that idles since it would take 3 days to download a minimal ISO.

    I think the DDoS is every customer submitting tickets about the problems.
    Please for the last month of my server contract maybe i can get cable modem speeds?

  • carcosa said: carcosa

    You have the reason , you are the client but .... somethimes unfrtunatly like this issue is not so easy , so here is what we have work in the last 6 month :

    1) remember we had some problems with electrical wich was resolved the uptime in the last month is 100%

    2) we had the shit module (the old one wich i assume due openvz you still have it) and we have tested all autoprovisioning module what we have find in internet until we have decided (2 users from LET can certif this because was help us in implement and test it) , finaly we have decided to go with Modulesgarden because is offer open source and i am happy right now about this decision

    3) in the same time until today we have received a huge quantity of ddos because have some idiot who is atac all day/night our whmcs , if i hide our whmcs is make the atack rando to all our ip published in as44220 wich normaly i use for LET people So we have decided to offer all our customers ddos protection and we have make a new peer with Voxility for this (nobody send a thanks at leas ) and is not cheap but is a good inversion.

    4) Due of ddos we have suspected some miss settings and we have thik the network is loaded due of this atack but finnaly we have find the problem , and the problem is not here is in Liberty global so we work in the last week with them to ghet the speed what i paid.

    5) we have sign with GTS telekom (top one in Romania and a expensive upstream) 1 month ago the first 10gbps witch have due date today but just got informed will be delayed for tumorrow so more delays unfortunately .

    6) once is all this fixed some old offers from ovz we will try to swich with the new solution for free .

    I am not post here for disculp me i just post my point of view i have inverted many $$$ in the last month in this and really i suffer when i see the clients is not content , more we work in the last days 20 hours/day to have this short ASAP.

    About my latest offer (the newsletter) yes i have colected money from my clients but i usual do this because is before BF so who was "smart" was upload something and was get 50% bonus and if you will sum with the reduction prce from BF you will see you will have a good price for (i hope and i do my best) a good service.

    About tiketing support ? yes we are a mess , but i can assure you except one problem with the new module was only one tiket opened in the last month with issues related with the module comarately with the older one wich was arrownd 100 tikets/day so we are the same persons working here is not the same have 1 tiket related to a shit module or have 100/day ++++ the rest tikets like payments , another problems , price quote etc.

    So little patciense and we will see how this will work.

    PS also i have offered 60% off +50% credit for who was join enterly to this promos so i dont think 2 weeks was a infernal to wait for a so cheap prices for a storage kvm. But i repeat .. i need a little patciense more and we can review this in 2-3 month or more.

    Thanks all anyway , eaven to the people who blame hostsolutions because this was really constructive for me.

    Thanked by 2ps20090 kkrajk
  • TLDR - "It's not my fault!"

  • Thank you for keeping us posted on your progress @cociu.

  • Yes thank you @cociu for updating us, and thank you @PHDan for summarizing

  • ps20090ps20090 Member
    edited October 2019

    @cociu said:
    So we have decided to offer all our customers ddos protection and we have make a new peer with Voxility for this

    I thought it was temporary DDOS protection like last time (last year?, had DDOS protection for a week, he was asking you for cryto ransom). Anyways, thanks a ton cociu for DDOS Protection, I don't know how you even make money, all low scale VPS providers (on Reddit) I talked to they can't believe the price you offer VPS for.

    I pay $30 for yearly VPS, but I added 50% credit so it comes to like $20/year for me. I have 2 of those 1 TB VPSes. Yesterday, My sister gave $5 to coffee to coffee barista at Starbucks for tip hehe.... Just the Tip #Joke

  • dfroedfroe Member, Host Rep

    My dedicated server just came back after a network outage.

    $ for((i=0;i<10;i++)) ; do iperf3 -p $((5200+(RANDOM%10))) -c ping.online.net && break ; sleep 1 || break ; done
    [  5] local (XXX) port 55374 connected to 62.210.18.40 port 5207
    [ ID] Interval           Transfer     Bitrate         Retr  Cwnd
    [  5]   0.00-1.00   sec  10.8 MBytes  90.5 Mbits/sec    0    757 KBytes
    [  5]   1.00-2.00   sec  11.2 MBytes  94.4 Mbits/sec    0    757 KBytes
    [  5]   2.00-3.00   sec  11.2 MBytes  94.4 Mbits/sec    0    757 KBytes
    [  5]   3.00-4.00   sec  11.2 MBytes  94.4 Mbits/sec    0    757 KBytes
    [  5]   4.00-5.00   sec  11.2 MBytes  94.4 Mbits/sec    0    757 KBytes
    [  5]   5.00-6.00   sec  11.2 MBytes  94.4 Mbits/sec    0    757 KBytes
    [  5]   6.00-7.00   sec  11.2 MBytes  94.4 Mbits/sec    0    757 KBytes
    [  5]   7.00-8.00   sec  11.2 MBytes  94.4 Mbits/sec    0    757 KBytes
    [  5]   8.00-9.00   sec  11.2 MBytes  94.4 Mbits/sec    0    757 KBytes
    [  5]   9.00-10.00  sec  11.2 MBytes  94.4 Mbits/sec    0    757 KBytes
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bitrate         Retr
    [  5]   0.00-10.00  sec   112 MBytes  94.0 Mbits/sec    0             sender
    [  5]   0.00-10.00  sec   109 MBytes  91.1 Mbits/sec                  receiver
    iperf Done.
    

    No fake. :open_mouth:

    Internet routing inbound and outbound is still all Liberty Global.
    So whatever did the trick, it looks like cociu removed the handbrake from his local network. :wink:

  • ps20090 said: I thought it was temporary DDOS protection like last time

    is permanent mitigation all day/night

    dfroe said: So whatever did the trick, it looks like cociu removed the handbrake from his local network.

    we had change the entirely fiber with libertyglobal from his backbone until our location , now the issue is officialy resolved , BUT we will have some small interruption tumorrow when GTS will be implemented. Thanks all for all patciense/cooperation. Some feedback about network is welcome now.

    Thanked by 2BBTN vimalware
  • ps20090 said: ps20090

    after BF we will add +1gbps dedicated to each node for free due of the past problems in network so all nodes will be better. I hope this was a good compensation for all who suffered with us in this shit.

    Thanked by 2beagle ps20090
  • dfroedfroe Member, Host Rep

    Good news, thank @cociu!
    I am just questioning why it took more than a month for a large carrier like Liberty Global to detect and replace a defective fiber..

  • cociucociu Member
    edited October 2019

    dfroe said: I am just questioning why it took more than a month for a large carrier like Liberty Global to detect and replace a defective fiber..

    Because i had many discuttions with them , all this period was sustain is not the problem from them and was give us the culpability for all this shit acusing miss configuration , etc etc. So i have decided last week or 2 weeks ago (really dont remember because we are verry tired) to put our own fiber in paralel and today we have swich to the new one. So finnaly was prooved was not our fault. Also when the upstream acuse missconfig you are tented to review all your network so was our case too. Any way good to know this nightmare was past and you have the proof we have start to buy the first 10gbps port speed from GTS so finnaly until fin of this year i hope to get 4x10gbps from gts to have a good backup in case UPC will fail again or GTS

    EDIT : Forgott to mention UPC romania was sell to Vodafone so is possible vodafone not need this kind of clients like me a huge PT transfer/mo ... we will see in the future.

  • ps20090ps20090 Member
    edited October 2019

    @cociu said:

    ps20090 said: ps20090

    after BF we will add +1gbps dedicated to each node for free due of the past problems in network so all nodes will be better. I hope this was a good compensation for all who suffered with us in this shit.

    Sorry it came out wrong, I am very happy with network. I am from US, and I pay my residential ISP $40/month for 30 Mbps Download 3 Mbps Upload, and 1 TB data cap lol.

  • Just curious , some of you interesed in storage KVM plan in 10gbps port speed ? the results of speed test will be like this :smile:

    root@bor6:~# iperf3 -c bouygues.iperf.fr -p 5206 -P 30
    iperf3: error - the server is busy running a test. try again later
    root@bor6:~# iperf3 -c bouygues.iperf.fr -p 5207 -P 30
    Connecting to host bouygues.iperf.fr, port 5207
    [ 5] local 45.14.150.200 port 52918 connected to 89.84.1.222 port 5207
    [ 7] local 45.14.150.200 port 52920 connected to 89.84.1.222 port 5207
    [ 9] local 45.14.150.200 port 52922 connected to 89.84.1.222 port 5207
    [ 11] local 45.14.150.200 port 52924 connected to 89.84.1.222 port 5207
    [ 13] local 45.14.150.200 port 52926 connected to 89.84.1.222 port 5207
    [ 15] local 45.14.150.200 port 52928 connected to 89.84.1.222 port 5207
    [ 17] local 45.14.150.200 port 52930 connected to 89.84.1.222 port 5207
    [ 19] local 45.14.150.200 port 52932 connected to 89.84.1.222 port 5207
    [ 21] local 45.14.150.200 port 52934 connected to 89.84.1.222 port 5207
    [ 23] local 45.14.150.200 port 52936 connected to 89.84.1.222 port 5207
    [ 25] local 45.14.150.200 port 52938 connected to 89.84.1.222 port 5207
    [ 27] local 45.14.150.200 port 52940 connected to 89.84.1.222 port 5207
    [ 29] local 45.14.150.200 port 52942 connected to 89.84.1.222 port 5207
    [ 31] local 45.14.150.200 port 52944 connected to 89.84.1.222 port 5207
    [ 33] local 45.14.150.200 port 52946 connected to 89.84.1.222 port 5207
    [ 35] local 45.14.150.200 port 52948 connected to 89.84.1.222 port 5207
    [ 37] local 45.14.150.200 port 52950 connected to 89.84.1.222 port 5207
    [ 39] local 45.14.150.200 port 52952 connected to 89.84.1.222 port 5207
    [ 41] local 45.14.150.200 port 52954 connected to 89.84.1.222 port 5207
    [ 43] local 45.14.150.200 port 52956 connected to 89.84.1.222 port 5207
    [ 45] local 45.14.150.200 port 52958 connected to 89.84.1.222 port 5207
    [ 47] local 45.14.150.200 port 52960 connected to 89.84.1.222 port 5207
    [ 49] local 45.14.150.200 port 52962 connected to 89.84.1.222 port 5207
    [ 51] local 45.14.150.200 port 52964 connected to 89.84.1.222 port 5207
    [ 53] local 45.14.150.200 port 52966 connected to 89.84.1.222 port 5207
    [ 55] local 45.14.150.200 port 52968 connected to 89.84.1.222 port 5207
    [ 57] local 45.14.150.200 port 52970 connected to 89.84.1.222 port 5207
    [ 59] local 45.14.150.200 port 52972 connected to 89.84.1.222 port 5207
    [ 61] local 45.14.150.200 port 52974 connected to 89.84.1.222 port 5207
    [ 63] local 45.14.150.200 port 52976 connected to 89.84.1.222 port 5207
    [ ID] Interval Transfer Bitrate Retr Cwnd
    [ 5] 0.00-1.00 sec 14.5 MBytes 122 Mbits/sec 1248 1.72 MBytes
    [ 7] 0.00-1.00 sec 5.77 MBytes 48.4 Mbits/sec 104 41.0 KBytes
    [ 9] 0.00-1.00 sec 11.6 MBytes 97.1 Mbits/sec 285 1.10 MBytes
    [ 11] 0.00-1.00 sec 10.4 MBytes 87.5 Mbits/sec 371 1.01 MBytes
    [ 13] 0.00-1.00 sec 20.9 MBytes 176 Mbits/sec 501 2.59 MBytes
    [ 15] 0.00-1.00 sec 12.6 MBytes 106 Mbits/sec 892 1.43 MBytes
    [ 17] 0.00-1.00 sec 11.2 MBytes 93.9 Mbits/sec 254 1021 KBytes
    [ 19] 0.00-1.00 sec 20.3 MBytes 170 Mbits/sec 1129 3.38 MBytes
    [ 21] 0.00-1.00 sec 9.72 MBytes 81.5 Mbits/sec 599 945 KBytes
    [ 23] 0.00-1.00 sec 6.40 MBytes 53.6 Mbits/sec 135 76.4 KBytes
    [ 25] 0.00-1.00 sec 14.6 MBytes 123 Mbits/sec 776 1.60 MBytes
    [ 27] 0.00-1.00 sec 10.8 MBytes 90.7 Mbits/sec 808 2.04 MBytes
    [ 29] 0.00-1.00 sec 22.0 MBytes 185 Mbits/sec 542 2.61 MBytes
    [ 31] 0.00-1.00 sec 21.4 MBytes 179 Mbits/sec 804 2.56 MBytes
    [ 33] 0.00-1.00 sec 8.11 MBytes 68.0 Mbits/sec 59 41.0 KBytes
    [ 35] 0.00-1.00 sec 16.8 MBytes 141 Mbits/sec 461 2.09 MBytes
    [ 37] 0.00-1.00 sec 21.8 MBytes 183 Mbits/sec 586 2.61 MBytes
    [ 39] 0.00-1.00 sec 7.06 MBytes 59.2 Mbits/sec 56 24.0 KBytes
    [ 41] 0.00-1.00 sec 12.3 MBytes 103 Mbits/sec 1521 469 KBytes
    [ 43] 0.00-1.00 sec 10.6 MBytes 89.2 Mbits/sec 727 1.12 MBytes
    [ 45] 0.00-1.00 sec 14.4 MBytes 121 Mbits/sec 393 1.55 MBytes
    [ 47] 0.00-1.00 sec 7.54 MBytes 63.2 Mbits/sec 629 576 KBytes
    [ 49] 0.00-1.00 sec 19.9 MBytes 167 Mbits/sec 762 2.68 MBytes
    [ 51] 0.00-1.00 sec 17.4 MBytes 146 Mbits/sec 1408 2.35 MBytes
    [ 53] 0.00-1.00 sec 15.2 MBytes 127 Mbits/sec 438 1.88 MBytes
    [ 55] 0.00-1.00 sec 12.1 MBytes 101 Mbits/sec 504 1.13 MBytes
    [ 57] 0.00-1.00 sec 8.53 MBytes 71.6 Mbits/sec 337 626 KBytes
    [ 59] 0.00-1.00 sec 14.4 MBytes 121 Mbits/sec 893 863 KBytes
    [ 61] 0.00-1.00 sec 13.6 MBytes 114 Mbits/sec 1013 1.38 MBytes
    [ 63] 0.00-1.00 sec 14.5 MBytes 121 Mbits/sec 1068 2.67 MBytes
    [SUM] 0.00-1.00 sec 407 MBytes 3.41 Gbits/sec 19303


    [ 5] 1.00-2.00 sec 22.5 MBytes 189 Mbits/sec 68 923 KBytes
    [ 7] 1.00-2.00 sec 10.0 MBytes 83.9 Mbits/sec 1854 1.71 MBytes
    [ 9] 1.00-2.00 sec 13.8 MBytes 115 Mbits/sec 33 595 KBytes
    [ 11] 1.00-2.00 sec 17.5 MBytes 147 Mbits/sec 35 805 KBytes
    [ 13] 1.00-2.00 sec 28.8 MBytes 241 Mbits/sec 115 1.33 MBytes
    [ 15] 1.00-2.00 sec 16.2 MBytes 136 Mbits/sec 46 771 KBytes
    [ 17] 1.00-2.00 sec 12.5 MBytes 105 Mbits/sec 23 540 KBytes
    [ 19] 1.00-2.00 sec 35.0 MBytes 294 Mbits/sec 104 1.74 MBytes
    [ 21] 1.00-2.00 sec 11.2 MBytes 94.4 Mbits/sec 44 502 KBytes
    [ 23] 1.00-2.00 sec 17.5 MBytes 147 Mbits/sec 1053 2.51 MBytes
    [ 25] 1.00-2.00 sec 17.5 MBytes 147 Mbits/sec 92 854 KBytes
    [ 27] 1.00-2.00 sec 23.8 MBytes 199 Mbits/sec 237 1.06 MBytes
    [ 29] 1.00-2.00 sec 30.0 MBytes 252 Mbits/sec 74 1.35 MBytes
    [ 31] 1.00-2.00 sec 27.5 MBytes 231 Mbits/sec 202 1.32 MBytes
    [ 33] 1.00-2.00 sec 21.2 MBytes 178 Mbits/sec 1220 3.57 MBytes
    [ 35] 1.00-2.00 sec 22.5 MBytes 189 Mbits/sec 140 1.08 MBytes
    [ 37] 1.00-2.00 sec 28.8 MBytes 241 Mbits/sec 56 1.35 MBytes
    [ 39] 1.00-2.00 sec 6.25 MBytes 52.4 Mbits/sec 1462 2.46 MBytes
    [ 41] 1.00-2.00 sec 28.8 MBytes 241 Mbits/sec 40 9.90 KBytes
    [ 43] 1.00-2.00 sec 13.8 MBytes 115 Mbits/sec 33 584 KBytes
    [ 45] 1.00-2.00 sec 30.0 MBytes 252 Mbits/sec 0 1.72 MBytes
    [ 47] 1.00-2.00 sec 7.50 MBytes 62.9 Mbits/sec 16 314 KBytes
    [ 49] 1.00-2.00 sec 27.5 MBytes 231 Mbits/sec 133 197 KBytes
    [ 51] 1.00-2.00 sec 25.0 MBytes 210 Mbits/sec 72 1.21 MBytes
    [ 53] 1.00-2.00 sec 22.5 MBytes 189 Mbits/sec 29 1003 KBytes
    [ 55] 1.00-2.00 sec 12.5 MBytes 105 Mbits/sec 69 608 KBytes
    [ 57] 1.00-2.00 sec 6.25 MBytes 52.4 Mbits/sec 9 335 KBytes
    [ 59] 1.00-2.00 sec 10.0 MBytes 83.9 Mbits/sec 55 464 KBytes
    [ 61] 1.00-2.00 sec 15.0 MBytes 126 Mbits/sec 32 738 KBytes
    [ 63] 1.00-2.00 sec 41.2 MBytes 346 Mbits/sec 91 2.01 MBytes
    [SUM] 1.00-2.00 sec 602 MBytes 5.05 Gbits/sec 7437

    Thanked by 1ps20090
  • @cociu said:
    Just curious , some of you interesed in storage KVM plan in 10gbps port speed ? the results of speed test will be like this :smile:

    root@bor6:~# iperf3 -c bouygues.iperf.fr -p 5206 -P 30
    iperf3: error - the server is busy running a test. try again later
    root@bor6:~# iperf3 -c bouygues.iperf.fr -p 5207 -P 30
    Connecting to host bouygues.iperf.fr, port 5207
    [ 5] local 45.14.150.200 port 52918 connected to 89.84.1.222 port 5207
    [ 7] local 45.14.150.200 port 52920 connected to 89.84.1.222 port 5207
    [ 9] local 45.14.150.200 port 52922 connected to 89.84.1.222 port 5207
    [ 11] local 45.14.150.200 port 52924 connected to 89.84.1.222 port 5207
    [ 13] local 45.14.150.200 port 52926 connected to 89.84.1.222 port 5207
    [ 15] local 45.14.150.200 port 52928 connected to 89.84.1.222 port 5207
    [ 17] local 45.14.150.200 port 52930 connected to 89.84.1.222 port 5207
    [ 19] local 45.14.150.200 port 52932 connected to 89.84.1.222 port 5207
    [ 21] local 45.14.150.200 port 52934 connected to 89.84.1.222 port 5207
    [ 23] local 45.14.150.200 port 52936 connected to 89.84.1.222 port 5207
    [ 25] local 45.14.150.200 port 52938 connected to 89.84.1.222 port 5207
    [ 27] local 45.14.150.200 port 52940 connected to 89.84.1.222 port 5207
    [ 29] local 45.14.150.200 port 52942 connected to 89.84.1.222 port 5207
    [ 31] local 45.14.150.200 port 52944 connected to 89.84.1.222 port 5207
    [ 33] local 45.14.150.200 port 52946 connected to 89.84.1.222 port 5207
    [ 35] local 45.14.150.200 port 52948 connected to 89.84.1.222 port 5207
    [ 37] local 45.14.150.200 port 52950 connected to 89.84.1.222 port 5207
    [ 39] local 45.14.150.200 port 52952 connected to 89.84.1.222 port 5207
    [ 41] local 45.14.150.200 port 52954 connected to 89.84.1.222 port 5207
    [ 43] local 45.14.150.200 port 52956 connected to 89.84.1.222 port 5207
    [ 45] local 45.14.150.200 port 52958 connected to 89.84.1.222 port 5207
    [ 47] local 45.14.150.200 port 52960 connected to 89.84.1.222 port 5207
    [ 49] local 45.14.150.200 port 52962 connected to 89.84.1.222 port 5207
    [ 51] local 45.14.150.200 port 52964 connected to 89.84.1.222 port 5207
    [ 53] local 45.14.150.200 port 52966 connected to 89.84.1.222 port 5207
    [ 55] local 45.14.150.200 port 52968 connected to 89.84.1.222 port 5207
    [ 57] local 45.14.150.200 port 52970 connected to 89.84.1.222 port 5207
    [ 59] local 45.14.150.200 port 52972 connected to 89.84.1.222 port 5207
    [ 61] local 45.14.150.200 port 52974 connected to 89.84.1.222 port 5207
    [ 63] local 45.14.150.200 port 52976 connected to 89.84.1.222 port 5207
    [ ID] Interval Transfer Bitrate Retr Cwnd
    [ 5] 0.00-1.00 sec 14.5 MBytes 122 Mbits/sec 1248 1.72 MBytes
    [ 7] 0.00-1.00 sec 5.77 MBytes 48.4 Mbits/sec 104 41.0 KBytes
    [ 9] 0.00-1.00 sec 11.6 MBytes 97.1 Mbits/sec 285 1.10 MBytes
    [ 11] 0.00-1.00 sec 10.4 MBytes 87.5 Mbits/sec 371 1.01 MBytes
    [ 13] 0.00-1.00 sec 20.9 MBytes 176 Mbits/sec 501 2.59 MBytes
    [ 15] 0.00-1.00 sec 12.6 MBytes 106 Mbits/sec 892 1.43 MBytes
    [ 17] 0.00-1.00 sec 11.2 MBytes 93.9 Mbits/sec 254 1021 KBytes
    [ 19] 0.00-1.00 sec 20.3 MBytes 170 Mbits/sec 1129 3.38 MBytes
    [ 21] 0.00-1.00 sec 9.72 MBytes 81.5 Mbits/sec 599 945 KBytes
    [ 23] 0.00-1.00 sec 6.40 MBytes 53.6 Mbits/sec 135 76.4 KBytes
    [ 25] 0.00-1.00 sec 14.6 MBytes 123 Mbits/sec 776 1.60 MBytes
    [ 27] 0.00-1.00 sec 10.8 MBytes 90.7 Mbits/sec 808 2.04 MBytes
    [ 29] 0.00-1.00 sec 22.0 MBytes 185 Mbits/sec 542 2.61 MBytes
    [ 31] 0.00-1.00 sec 21.4 MBytes 179 Mbits/sec 804 2.56 MBytes
    [ 33] 0.00-1.00 sec 8.11 MBytes 68.0 Mbits/sec 59 41.0 KBytes
    [ 35] 0.00-1.00 sec 16.8 MBytes 141 Mbits/sec 461 2.09 MBytes
    [ 37] 0.00-1.00 sec 21.8 MBytes 183 Mbits/sec 586 2.61 MBytes
    [ 39] 0.00-1.00 sec 7.06 MBytes 59.2 Mbits/sec 56 24.0 KBytes
    [ 41] 0.00-1.00 sec 12.3 MBytes 103 Mbits/sec 1521 469 KBytes
    [ 43] 0.00-1.00 sec 10.6 MBytes 89.2 Mbits/sec 727 1.12 MBytes
    [ 45] 0.00-1.00 sec 14.4 MBytes 121 Mbits/sec 393 1.55 MBytes
    [ 47] 0.00-1.00 sec 7.54 MBytes 63.2 Mbits/sec 629 576 KBytes
    [ 49] 0.00-1.00 sec 19.9 MBytes 167 Mbits/sec 762 2.68 MBytes
    [ 51] 0.00-1.00 sec 17.4 MBytes 146 Mbits/sec 1408 2.35 MBytes
    [ 53] 0.00-1.00 sec 15.2 MBytes 127 Mbits/sec 438 1.88 MBytes
    [ 55] 0.00-1.00 sec 12.1 MBytes 101 Mbits/sec 504 1.13 MBytes
    [ 57] 0.00-1.00 sec 8.53 MBytes 71.6 Mbits/sec 337 626 KBytes
    [ 59] 0.00-1.00 sec 14.4 MBytes 121 Mbits/sec 893 863 KBytes
    [ 61] 0.00-1.00 sec 13.6 MBytes 114 Mbits/sec 1013 1.38 MBytes
    [ 63] 0.00-1.00 sec 14.5 MBytes 121 Mbits/sec 1068 2.67 MBytes
    [SUM] 0.00-1.00 sec 407 MBytes 3.41 Gbits/sec 19303


    [ 5] 1.00-2.00 sec 22.5 MBytes 189 Mbits/sec 68 923 KBytes
    [ 7] 1.00-2.00 sec 10.0 MBytes 83.9 Mbits/sec 1854 1.71 MBytes
    [ 9] 1.00-2.00 sec 13.8 MBytes 115 Mbits/sec 33 595 KBytes
    [ 11] 1.00-2.00 sec 17.5 MBytes 147 Mbits/sec 35 805 KBytes
    [ 13] 1.00-2.00 sec 28.8 MBytes 241 Mbits/sec 115 1.33 MBytes
    [ 15] 1.00-2.00 sec 16.2 MBytes 136 Mbits/sec 46 771 KBytes
    [ 17] 1.00-2.00 sec 12.5 MBytes 105 Mbits/sec 23 540 KBytes
    [ 19] 1.00-2.00 sec 35.0 MBytes 294 Mbits/sec 104 1.74 MBytes
    [ 21] 1.00-2.00 sec 11.2 MBytes 94.4 Mbits/sec 44 502 KBytes
    [ 23] 1.00-2.00 sec 17.5 MBytes 147 Mbits/sec 1053 2.51 MBytes
    [ 25] 1.00-2.00 sec 17.5 MBytes 147 Mbits/sec 92 854 KBytes
    [ 27] 1.00-2.00 sec 23.8 MBytes 199 Mbits/sec 237 1.06 MBytes
