Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!


Traceroute / MTR needed
New on LowEndTalk? Please Register and read our Community Rules.

All new Registrations are manually reviewed and approved, so a short delay after registration may occur before your account becomes active.

Traceroute / MTR needed

avelineaveline Member, Patron Provider
edited February 2019 in Requests

Hi everyone,

Could you traceroute / MTR to following destinations please?

I've already gathered enough data from services like MTR.SH, ipip.net and RING but not sure the latency of xDSL, Broadband or mobile operators is ideal.

Feel free to hide first 1 ~ 3 hops but it'll be better you can provide the name of ISP you're using.

  • 188.244.98.0
  • 188.244.99.0
  • 2a0d:2900:a::
  • 2a0d:2900:b::
«1

Comments

  • 188.244.98.0

    3 87.190.190.2 (87.190.190.2) 102.848 ms 102.844 ms 104.311 ms
    4 217.239.46.18 (217.239.46.18) 104.311 ms 104.307 ms 104.304 ms
    5 62.157.249.186 (62.157.249.186) 104.299 ms 105.910 ms 105.906 ms
    6 ae-4.r25.frnkge08.de.bb.gin.ntt.net (129.250.5.144) 105.901 ms 106.441 ms ae-24.r24.frnkge08.de.bb.gin.ntt.net (129.250.3.217) 106.436 ms
    7 ae-2.r02.frnkge04.de.bb.gin.ntt.net (129.250.5.53) 67.627 ms 70.475 ms 74.885 ms
    8 andronet-0.r02.frnkge04.de.bb.gin.ntt.net (213.198.72.154) 76.880 ms * *
    9 fra-eq5-01c.voxility.net (109.163.237.18) 84.989 ms fra-eq5-01c.voxility.net (109.163.237.26) 87.524 ms fra-eq5-01c.voxility.net (109.163.237.18) 91.160 ms
    10 fra-in8-01c.voxility.net (5.254.88.205) 94.328 ms fra-in8-01c.voxility.net (5.254.88.201) 97.044 ms 99.472 ms
    11 fra-in8-01sw.voxility.net (5.254.88.30) 102.980 ms 105.409 ms 58.714 ms
    12 * * *
    13 * * *
    14 * * *
    15 * * *
    16 * * *
    17 * * *
    18 * * *
    19 * * *
    20 * * *
    21 * * *
    22 * * *
    23 * * *
    24 * * *
    25 * * *
    26 * * *
    27 * * *
    28 * * *
    29 * * *
    30 * * *

    Deutsche Telekom

  • exception0x876exception0x876 Member, Host Rep, LIR
    Tracing route to a.m1ns.com [188.244.98.0]
    over a maximum of 30 hops:
    
      4    43 ms    42 ms    42 ms  4.56.69.111.static.snap.net.nz [111.69.56.4]
      5    43 ms    42 ms    42 ms  5.56.69.111.static.snap.net.nz [111.69.56.5]
      6    42 ms    42 ms    42 ms  220.101.73.81
      7     *        *        *     Request timed out.
      8    43 ms    43 ms    42 ms  hu0-6-0-0.22rrpr01.optus.net.au [59.154.18.212]
      9    43 ms    43 ms    43 ms  161.43.117.14
     10     *       43 ms    43 ms  lag41.sclarinte01.aapt.net.au [202.10.14.201]
     11    54 ms    53 ms    54 ms  59-100-239-14.syd.static-ipl.aapt.com.au [59.100.239.14]
     12    53 ms    54 ms    54 ms  ae-12.r20.sydnau02.au.bb.gin.ntt.net [129.250.9.13]
     13    53 ms    42 ms    54 ms  202.68.65.6
     14    57 ms    82 ms    62 ms  10.74.0.6
     15     *        *        *     Request timed out.
     16    42 ms    41 ms    43 ms  a.m1ns.com [188.244.98.0]
    
  • MasonRMasonR Community Contributor
    Thanked by 1Ympker
  •  Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
     2. lo0.dr22.2f300.xs4all.net         0.0%     9   15.2   9.7   8.0  15.2   2.5
     3. 0.ae22.xr1.2f300.xs4all.net       0.0%     9    8.4   8.5   8.0   9.6   0.5
     4. 0.et-8-3-0.xr4.1d12.xs4all.net    0.0%     9    8.8   8.6   8.1   8.9   0.3
     5. asd2-rou-1043.NL.eurorings.net    0.0%     9    8.8   9.5   8.2  13.5   1.6
     6. ae9.edge3.Amsterdam1.level3.net   0.0%     8    9.1   8.9   8.4   9.2   0.3
     7. ae-1-3101.ear3.Amsterdam1.Level3 71.4%     8    9.2   9.1   9.0   9.2   0.1
     8. CHOOPA-LLC.ear3.Amsterdam1.Level  0.0%     8   11.8  12.8  10.1  28.3   6.3
     9. ???
    10. ???
    11. a.m1ns.com                        0.0%     8    9.0   9.4   9.0   9.6   0.3
    
     Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
     2. lo0.dr22.2f300.xs4all.net         0.0%    11    8.5   9.0   7.9  13.7   1.8
     3. 0.ae22.xr1.2f300.xs4all.net       0.0%    11    8.0   8.4   7.8   9.1   0.3
     4. 0.et-3-3-0.xr3.3d12.xs4all.net    0.0%    11    8.3   8.5   8.3   8.9   0.2
     5. asd2-rou-1044.NL.eurorings.net    0.0%    11    9.0   8.5   8.1   9.0   0.3
     6. asd-s5-rou-1041.NL.eurorings.net  0.0%    10    8.8   8.9   8.5  10.0   0.5
     7. adm-b1-link.telia.net             0.0%    10    9.0   9.2   8.8   9.8   0.3
     8. adm-bb4-link.telia.net            0.0%    10    9.9   9.9   9.4  10.1   0.2
     9. vultr-ic-313751-adm-b3.c.telia.n  0.0%    10    9.6  10.4   9.6  11.9   0.8
    10. ???
    11. ???
    12. b.m1ns.com                        0.0%    10    9.5   9.4   9.1   9.7   0.2
    
     Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
     2. lo0.dr22.2f300.xs4all.net         0.0%     9    8.1  11.1   8.1  25.5   5.6
     3. 2001:888:1:406b::1                0.0%     9    8.3   8.4   8.1   8.9   0.2
     4. 2001:888:1:4064::1                0.0%     9    9.0   9.0   8.6  10.4   0.5
     5. ???
     6. 100ge16-1.core1.lon2.he.net       0.0%     8   16.3  17.8  15.8  24.9   3.2
     7. 2001:7f8:17::e15f:1               0.0%     8   16.0  16.5  16.0  16.9   0.3
     8. 2a0d:2900:a::                     0.0%     8   16.6  16.6  16.4  17.0   0.2
    
     Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
     2. 2001:888:1:1022::1                0.0%    12    8.7   8.4   7.8   9.1   0.4
     3. 2001:888:1:406b::1                0.0%    12    8.6  12.4   8.1  35.4   7.7
     4. 2001:888:1:4102::                 0.0%    12    9.0   9.3   8.1  15.2   2.0
     5. asd2-rou-1043.NL.eurorings.net    0.0%    12   10.5   9.0   8.5  10.5   0.5
     6. xe-10-3-1.edge3.Amsterdam1.Level  0.0%    12    8.9   9.2   8.6   9.8   0.4
     7. lo-0-v6.ear3.Amsterdam1.Level3.n  0.0%    12    9.2   9.2   8.7   9.7   0.3
     8. CHOOPA-LLC.ear3.Amsterdam1.Level  0.0%    11   10.7  10.7   9.7  14.8   1.4
     9. ???
    10. ???
    11. 2a0d:2900:b::                     0.0%    11    9.0   9.5   9.0  10.4   0.4
    
    Thanked by 2eol aveline
  • traceroute to 188.244.98.0 (188.244.98.0), 30 hops max, 60 byte packets
     1  router.asus.com (192.168.50.1)  2.354 ms  2.743 ms  2.830 ms
     2  d27-96-1-32.nap.wideopenwest.com (96.27.32.1)  13.125 ms  15.128 ms  15.134 ms
     3  dynamic-76-73-172-73.knology.net (76.73.172.73)  14.213 ms  13.922 ms  14.294 ms
     4  76-73-165-188.knology.net (76.73.165.188)  19.098 ms  19.993 ms  20.099 ms
     5  * * *
     6  * * *
     7  CHOOPA-LLC.ear4.Chicago2.Level3.net (4.14.14.158)  38.451 ms * *
     8  * * *
     9  * * *
    10  * * *
    11  * * *
    12  * * *
    13  * * *
    14  * * *
    15  * * *
    16  * * *
    17  * * *
    18  * * *
    19  * * *
    20  * * *
    21  * * *
    22  * * *
    23  * * *^C
    
    traceroute to 188.244.99.0 (188.244.99.0), 30 hops max, 60 byte packets
     1  router.asus.com (192.168.50.1)  3.606 ms  3.698 ms  3.772 ms
     2  d27-96-1-32.nap.wideopenwest.com (96.27.32.1)  16.833 ms  21.759 ms  22.946 ms
     3  dynamic-76-73-172-73.knology.net (76.73.172.73)  23.098 ms  23.126 ms  23.291 ms
     4  76-73-165-188.knology.net (76.73.165.188)  23.557 ms  23.329 ms  23.359 ms
     5  dynamic-75-76-35-3.knology.net (75.76.35.3)  23.966 ms  24.330 ms  23.904 ms
     6  76-73-165-86.knology.net (76.73.165.86)  35.781 ms  31.158 ms  31.201 ms
     7  dynamic-75-76-35-13.knology.net (75.76.35.13)  30.045 ms  29.722 ms  30.695 ms
     8  ash-eqx-01gw.voxility.net (206.126.236.169)  30.452 ms  30.192 ms  30.124 ms
     9  ash-eqx-01gw.voxility.net (5.254.81.129)  29.491 ms  28.872 ms ash-eqx-02gw.voxility.net (5.254.81.133)  29.511 ms
    10  ash-eqx-01c.voxility.net (37.221.173.74)  29.704 ms  26.130 ms  34.243 ms
    11  ash-eqx-02sw.voxility.net (37.221.172.134)  32.778 ms  27.916 ms  28.670 ms
    12  xe0-2.c04.iad01.us.misaka.io (199.119.65.4)  33.718 ms  33.643 ms  34.637 ms
    13  * * *
    14  * * *
    15  * * *
    16  * * *
    17  * * *
    18  * * *
    19  * * *
    20  * * *
    21  * * *
    22  * * *
    23  * *^C
    

    WideOpenWest ISP

  • RazzaRazza Member
    edited February 2019
     HOST                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- _gateway                              0.0%    10    3.7   3.2   2.2   3.7   0.4
      2.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
      3.|-- host-78-151-229-209.as13285.net       0.0%    10   28.9  29.3  28.1  34.8   2.0
      4.|-- host-78-151-229-204.as13285.net       0.0%    10   30.4  29.0  28.2  30.4   0.7
      5.|-- host-78-144-9-35.as13285.net          0.0%    10   34.3  34.1  31.7  34.6   0.9
      6.|-- 81.25.207.241                         0.0%    10   34.8  34.8  33.8  37.0   1.0
      7.|-- ae-10.r04.londen12.uk.bb.gin.ntt.net  0.0%    10   34.3  34.5  33.9  35.4   0.5
      8.|-- ae-0.a00.londen12.uk.bb.gin.ntt.net   0.0%    10   41.3  39.2  34.6  44.0   3.8
      9.|-- 5.158.213.46                         50.0%    10   35.3  35.4  34.7  36.2   0.6
     10.|-- 10.69.1.98                            0.0%    10   55.5  52.2  45.9  60.2   4.1
     11.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
     12.|-- a.m1ns.com                            0.0%    10   34.2  34.4  34.1  34.8   0.3
    
    
    HOST:                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- _gateway                              0.0%    10    3.4   3.4   2.9   3.8   0.3
      2.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
      3.|-- host-78-151-229-209.as13285.net       0.0%    10   28.5  29.7  28.4  39.0   3.3
      4.|-- host-78-151-229-208.as13285.net       0.0%    10   29.4  28.9  28.2  30.9   0.8
      5.|-- host-78-144-9-47.as13285.net          0.0%    10   36.1  36.5  35.1  44.5   2.9
      6.|-- linx-lon1.thn2.peering.clouvider.net  0.0%    10   35.6  34.7  32.8  35.9   1.1
      7.|-- vif01.x01.lon05.gb.misaka.io          0.0%    10   35.5  34.9  32.3  35.7   0.9
      8.|-- b.m1ns.com    
    

    ISP: TalkTalk the ping is higher than it should be my internet is a bit crap.

  • eoleol Member
    edited February 2019

    @Razza said:
    the ping is higher than it should be my internet is a bit crap.

    Mine was higher/bigger as well because I secretly downloaded porn on the side.

    EDIT2:
    Whoops.
    I mean Linux ISOs of course.

  • eol said: Mine was higher/bigger as well because I secretly downloaded porn on the side.

    Am download in the background too, my issue is due to noisy as hell phone line cuasing issues with my VDSL internet.

    Thanked by 1eol
  • Host % Sent Recv Best Avrg Wrst Last
    [removed] 0 56 56 0 1 2 2
    [removed] 0 56 56 1 1 3 2
    ae-16.cr02.budapest.digicable.hu 0 56 56 5 6 30 6
    cr02.budapesta.rdsnet.ro 0 55 55 5 5 15 7
    No response from host 100 55 0 0 0 0 0
    83.217.233.9 0 55 55 5 5 12 5
    ae-22.r24.frnkge08.de.bb.gin.ntt.net 0 55 55 19 20 31 20
    ae-2.r02.frnkge04.de.bb.gin.ntt.net 0 55 55 32 32 34 34
    andronet-0.r02.frnkge04.de.bb.gin.ntt.net 0 55 55 19 20 23 20
    fra-eq5-01c.voxility.net 0 55 55 21 23 36 22
    fra-in8-01c.voxility.net 0 55 55 21 24 67 22
    fra-in8-01sw.voxility.net 0 55 55 21 23 31 23
    No response from host 100 55 0 0 0 0 0
    a.m1ns.com 0 55 55 21 22 24 22

    ISP: Digi, Hungary (digi.hu)

  • vpsGODvpsGOD Member, Host Rep

    BSNL India

    Tracing route to a.m1ns.com [188.244.98.0]
    over a maximum of 30 hops:

    1 2 ms 2 ms 1 ms 192.168.1.1
    2 25 ms 25 ms 30 ms 10.209.100.1
    3 25 ms 24 ms 24 ms 218.248.170.26
    4 * 41 ms * 218.248.235.161
    5 * * 37 ms 218.248.235.162
    6 36 ms 37 ms 36 ms 115.110.161.209.static.vsnl.net.in [115.110.161.209]
    7 37 ms 36 ms 39 ms 172.31.167.49
    8 61 ms 62 ms 62 ms 172.25.81.134
    9 67 ms 65 ms 64 ms ix-ae-0-100.tcore1.mlv-mumbai.as6453.net [180.87.38.5]
    10 169 ms 167 ms 168 ms if-ae-5-2.tcore1.wyn-marseille.as6453.net [80.231.217.29]
    11 170 ms 171 ms 171 ms if-ae-8-1600.tcore1.pye-paris.as6453.net [80.231.217.6]
    12 170 ms 167 ms 167 ms if-ae-11-2.tcore1.pvu-paris.as6453.net [80.231.153.49]
    13 254 ms 254 ms 255 ms ae-7.r04.parsfr01.fr.bb.gin.ntt.net [129.250.8.1]
    14 190 ms 189 ms 190 ms ae-3.r03.parsfr02.fr.bb.gin.ntt.net [129.250.5.39]
    15 188 ms 189 ms 189 ms ae-8.r02.parsfr02.fr.bb.gin.ntt.net [129.250.4.133]
    16 * 186 ms * 82.112.96.238
    17 * * * Request timed out.
    18 * * * Request timed out.
    19 190 ms 189 ms 188 ms a.m1ns.com [188.244.98.0]

    Trace complete.

  • GTHostGTHost Member, Patron Provider

    @aveline
    you can ping/trace/mtr here from 7 locations: https://gthost.com/looking-glass/

  • GTHostGTHost Member, Patron Provider

    Frankfurt:

    HOST: lg.fra.gthost.com Loss% Snt Last Avg Best Wrst StDev
    1. 193.108.116.1 0.0% 10 0.6 3.5 0.3 31.8 9.9
    2. te0-0-0-7.nr21.b015761-2.fra06.atlas.cogentco.com 0.0% 10 0.9 0.8 0.7 1.0 0.1
    3. 154.25.9.45 0.0% 10 1.2 0.9 0.8 1.2 0.1
    4. be2845.ccr41.fra03.atlas.cogentco.com 0.0% 10 1.2 1.2 1.1 1.3 0.1
    5. be2813.ccr41.ams03.atlas.cogentco.com 0.0% 10 7.8 7.8 7.5 8.0 0.1
    6. be12194.ccr41.lon13.atlas.cogentco.com 0.0% 10 15.0 15.2 14.9 15.4 0.2
    7. be2868.ccr21.lon01.atlas.cogentco.com 0.0% 10 15.2 15.2 15.0 15.5 0.2
    8. be2338.rcr21.b015534-1.lon01.atlas.cogentco.com 0.0% 10 15.2 15.4 15.2 15.6 0.1
    9. clouvider.demarc.cogentco.com 0.0% 10 15.5 18.0 15.2 41.2 8.2
    10. vl1902.rt.lon05.gb.misaka.io 0.0% 10 16.6 16.6 16.1 18.2 0.6
    11. vif01.x01.lon05.gb.misaka.io 0.0% 10 16.6 16.4 16.1 16.6 0.2
    12. d.m1ns.com 0.0% 10 16.7 16.6 16.2 16.8 0.2

  • liujialiujia Member
    edited February 2019

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | - 0 | 87 | 87 | 0 | 0 | 0 | 0 |
    | 192.168.11.1 - 0 | 87 | 87 | 0 | 0 | 1 | 0 |
    | 113.75.31.1 - 0 | 86 | 86 | 1 | 9 | 52 | 33 |
    | 125.89.94.109 - 0 | 87 | 87 | 7 | 11 | 16 | 14 |
    | 183.57.62.1 - 0 | 86 | 86 | 7 | 9 | 13 | 11 |
    | 202.97.26.57 - 0 | 87 | 87 | 13 | 15 | 19 | 16 |
    | 202.97.94.134 - 63 | 24 | 9 | 0 | 9 | 11 | 11 |
    | 202.97.91.190 - 0 | 86 | 86 | 15 | 15 | 19 | 15 |
    | 59.43.244.137 - 0 | 86 | 86 | 12 | 17 | 74 | 13 |
    | 59.43.247.97 - 0 | 86 | 86 | 40 | 50 | 172 | 41 |
    | 59.43.246.18 - 32 | 38 | 26 | 130 | 130 | 131 | 130 |
    | 145.14.89.2 - 0 | 86 | 86 | 129 | 132 | 193 | 129 |
    | vl3066.rt.led01.ru.misaka.io - 10 | 63 | 57 | 192 | 274 | 298 | 295 |
    | a.m1ns.com - 0 | 86 | 86 | 144 | 146 | 149 | 145 |
    |________________________________________________|______|______|______|______|______|______|
    From China Telecom - Guandong.

  • From Indosat, Indonesia.

      3    37 ms    38 ms    37 ms  202-93-46-30.resources.indosat.com [202.93.46.30]
      4    53 ms    76 ms    66 ms  202-93-46-29.resources.indosat.com [202.93.46.29]
      5     *        *        *     Request timed out.
      6     *        *        *     Request timed out.
      7    46 ms     *       50 ms  114-0-78-82.resources.indosat.com [114.0.78.82]
      8    55 ms    49 ms    46 ms  ae-15.a00.sngpsi07.sg.bb.gin.ntt.net [116.51.26.129]
      9   110 ms   112 ms   111 ms  ae-4.r01.sngpsi07.sg.bb.gin.ntt.net [129.250.2.93]
     10    36 ms    31 ms    45 ms  ae-1.a01.sngpsi07.sg.bb.gin.ntt.net [129.250.2.240]
     11    25 ms    24 ms    25 ms  ae-0.choopa.sngpsi07.sg.bb.gin.ntt.net [116.51.18.134]
     12    63 ms    47 ms    45 ms  10.79.0.34
     13     *        *        *     Request timed out.
     14    50 ms    39 ms    46 ms  a.m1ns.com [188.244.98.0]
    
    
      3    27 ms     *       50 ms  202-93-46-30.resources.indosat.com [202.93.46.30]
      4    45 ms    83 ms    20 ms  202-93-46-29.resources.indosat.com [202.93.46.29]
      5     *        *        *     Request timed out.
      6     *        *        *     Request timed out.
      7   154 ms   125 ms   121 ms  114-0-78-196.resources.indosat.com [114.0.78.196]
      8   356 ms   316 ms   325 ms  linx-lon1.ix.lon05.gb.misaka.io [195.66.227.120]
      9   273 ms   272 ms   244 ms  b.m1ns.com [188.244.99.0]
    
  • Mr_TomMr_Tom Member, Host Rep

    From Zen (UK).

    tom@sprint:~$ traceroute 188.244.98.0
    traceroute to 188.244.98.0 (188.244.98.0), 30 hops max, 60 byte packets
     1  10.0.0.1 (10.0.0.1)  0.355 ms  0.439 ms  0.550 ms
     2  losubs.subs.bng1.th-lon.zen.net.uk (62.3.80.17)  11.283 ms  12.372 ms  12.372 ms
     3  ae1-177.cr2.th-lon.zen.net.uk (62.3.80.38)  14.136 ms  14.367 ms  14.714 ms
     4  * * *
     5  ae-9.cor2.lond1.ptn.zen.net.uk (51.148.73.17)  17.329 ms ae-4.cor1.lond1.ptn.zen.net.uk (51.148.73.7)  18.303 ms ae-9.cor2.lond1.ptn.zen.net.uk (51.148.73.17)  18.267 ms
     6  ae-7.cor2.lond2.ptn.zen.net.uk (51.148.73.13)  35.483 ms ae-2.cor1.lond2.ptn.zen.net.uk (51.148.73.3)  11.798 ms ae-7.cor2.lond2.ptn.zen.net.uk (51.148.73.13)  26.954 ms
     7  * * *
     8  185.84.17.181 (185.84.17.181)  12.921 ms  11.637 ms  12.547 ms
     9  ae-2.r04.londen05.uk.bb.gin.ntt.net (129.250.6.9)  12.545 ms  12.036 ms  12.289 ms
    10  ae-0.r24.londen12.uk.bb.gin.ntt.net (129.250.4.140)  12.290 ms  11.937 ms  12.526 ms
    11  ae-3.r05.londen12.uk.bb.gin.ntt.net (129.250.4.245)  11.907 ms  12.097 ms ae-1.r04.londen12.uk.bb.gin.ntt.net (129.250.4.126)  12.096 ms
    12  ae-1.a00.londen12.uk.bb.gin.ntt.net (129.250.2.146)  11.992 ms ae-0.a00.londen12.uk.bb.gin.ntt.net (129.250.2.136)  11.964 ms  11.960 ms
    13  5.158.213.46 (5.158.213.46)  12.478 ms  12.233 ms  12.411 ms
    14  * * *
    15  * * *
    16  * * *
    17  * * *
    18  * * *
    19  * * *
    20  * * *
    21  * * *
    22  * * *
    23  * * *
    24  * * *
    25  * * *
    26  * * *
    27  * * *
    28  * * *
    29  * * *
    30  * * *
    tom@sprint:~$ traceroute 188.244.99.0
    traceroute to 188.244.99.0 (188.244.99.0), 30 hops max, 60 byte packets
     1  10.0.0.1 (10.0.0.1)  0.335 ms  0.418 ms  0.545 ms
     2  losubs.subs.bng1.th-lon.zen.net.uk (62.3.80.17)  11.165 ms  12.088 ms  12.078 ms
     3  ae1-177.cr2.th-lon.zen.net.uk (62.3.80.38)  14.707 ms  14.713 ms  14.773 ms
     4  * * *
     5  ae-9.cor2.lond1.ptn.zen.net.uk (51.148.73.17)  26.714 ms ae-4.cor1.lond1.ptn.zen.net.uk (51.148.73.7)  17.959 ms ae-9.cor2.lond1.ptn.zen.net.uk (51.148.73.17)  26.703 ms
     6  ae-7.cor2.lond2.ptn.zen.net.uk (51.148.73.13)  17.945 ms ae-2.cor1.lond2.ptn.zen.net.uk (51.148.73.3)  12.250 ms  12.196 ms
     7  * * *
     8  linx-lon1.ix.lon05.gb.misaka.io (195.66.227.120)  12.942 ms  12.470 ms  12.635 ms
     9  * * *
    10  * * *
    11  * * *
    12  * * *
    13  * * *
    14  * * *
    15  * * *
    16  * * *
    17  * * *
    18  * * *
    19  * * *
    20  * * *
    21  * * *
    22  * * *
    23  * * *
    24  * * *
    25  * * *
    26  * * *
    27  * * *
    28  * * *
    29  * * *
    30  * * *
    tom@sprint:~$ traceroute6 2a0d:2900:a::
    traceroute to 2a0d:2900:a:: (2a0d:2900:a::), 30 hops max, 80 byte packets
     1  [REMOVED]  0.709 ms  0.940 ms  1.183 ms
     2  losubs.subs.bng1.th-lon.zen.net.uk (2a02:8010::4:0:0:2)  11.879 ms  12.521 ms  14.476 ms
     3  2a02:8010:0:404::e (2a02:8010:0:404::e)  14.477 ms  14.466 ms  14.723 ms
     4  2001:7f8:17::1b1b:1 (2001:7f8:17::1b1b:1)  18.083 ms  18.263 ms  21.826 ms
     5  linx-lon1.ix.lon05.gb.misaka.io (2001:7f8:4::e15f:1)  18.057 ms  18.047 ms  18.605 ms
     6  * * *
     7  * * *
     8  * * *
     9  * * *
    10  * * *
    11  * * *
    12  * * *
    13  * * *
    14  * * *
    15  * * *
    16  * * *
    17  * * *
    18  * * *
    19  * * *
    20  * * *
    21  * * *
    22  * * *
    23  * * *
    24  * * *
    25  * * *
    26  * * *
    27  * * *
    28  * * *
    29  * * *
    30  * * *
    tom@sprint:~$ traceroute6 2a0d:2900:b::
    traceroute to 2a0d:2900:b:: (2a0d:2900:b::), 30 hops max, 80 byte packets
     1  [REMOVED]  0.729 ms  0.990 ms  1.200 ms
     2  losubs.subs.bng1.th-lon.zen.net.uk (2a02:8010::4:0:0:2)  12.165 ms  12.341 ms  13.501 ms
     3  2a02:8010:0:404::e (2a02:8010:0:404::e)  15.579 ms  15.593 ms  15.583 ms
     4  vl-50.ae-43.agg2.lond1.ptn.zen.net.uk (2a02:8010:0:700::13)  20.460 ms  20.469 ms  20.460 ms
     5  * * *
     6  * * *
     7  * * *
     8  * * *
     9  * * *
    10  * * *
    11  * * *
    12  * * *
    13  * * *
    14  * * *
    15  * * *
    16  * * *
    17  * * *
    18  * * *
    19  * * *
    20  * * *
    21  * * *
    22  * * *
    23  * * *
    24  * * *
    25  * * *
    26  * * *
    27  * * *
    28  * * *
    29  * * *
    30  * * *
    

    I can ping each address and get a 10-12ms reply.

  • jsgjsg Member, Resident Benchmarker

    @eol said:
    I mean Linux ISOs of course.

    You pervert!

    Thanked by 2t0m eol
  • The second one is quite interesting....

    traceroute to 188.244.98.0 (188.244.98.0), 30 hops max, 60 byte packets
    1 ??
    2 * * *
    3 * * *
    4 ae9-20.cpcak-mdr-r1.vocus.co.nz (101.98.5.22) 12.370 ms 12.664 ms 12.870 ms
    5 BE-101.bdr02.akl05.akl.VOCUS.net.nz (175.45.102.233) 87.961 ms 88.232 ms 88.609 ms
    6 bundle-10.cor01.akl05.akl.vocus.net.nz (114.31.202.100) 36.951 ms 34.306 ms 34.537 ms
    7 BE-202.cor01.syd11.nsw.VOCUS.net.au (114.31.202.55) 33.985 ms 33.914 ms 33.935 ms
    8 BE-100.bdr01.syd03.nsw.VOCUS.net.au (114.31.192.85) 34.041 ms 36.741 ms 35.940 ms
    9 220.101.73.81 (220.101.73.81) 35.245 ms 34.950 ms 33.168 ms
    10 * * *
    11 hu0-7-0-0.22rrpr01.optus.net.au (59.154.18.214) 35.623 ms hu0-5-0-0.22rrpr01.optus.net.au (59.154.142.250) 36.184 ms hu0-7-0-0.22rrpr01.optus.net.au (59.154.18.214) 35.367 ms
    12 161.43.117.14 (161.43.117.14) 46.165 ms 42.426 ms 35.792 ms
    13 * * *
    14 59-100-239-14.syd.static-ipl.aapt.com.au (59.100.239.14) 35.673 ms 33.426 ms 34.135 ms
    15 ae-5.r00.sydnau04.au.bb.gin.ntt.net (129.250.9.177) 33.898 ms 36.479 ms 35.331 ms
    16 ae-15.r20.sydnau02.au.bb.gin.ntt.net (129.250.3.126) 34.681 ms 34.922 ms 37.011 ms
    17 202.68.65.6 (202.68.65.6) 67.414 ms 67.384 ms 67.717 ms
    18 10.74.0.6 (10.74.0.6) 51.122 ms 51.016 ms 49.302 ms
    19 * * *
    20 * * *
    21 * * *
    22 * * *
    23 * * *
    24 * * *
    25 * * *
    26 * * *
    27 * * *
    28 * * *
    29 * * *
    30 * * *

    traceroute to 188.244.99.0 (188.244.99.0), 30 hops max, 60 byte packets
    1 ??
    2 * * *
    3 peer-as9790.pr02.syd2.tfbnw.net (157.240.65.45) 33.639 ms 33.863 ms 34.109 ms
    4 as20473.sydney.megaport.com (103.26.68.93) 65.570 ms 72.405 ms 72.473 ms
    5 10.74.0.6 (10.74.0.6) 51.283 ms 51.523 ms 52.246 ms
    6 * * *
    7 * * *
    8 * * *
    9 * * *
    10 * * *
    11 * * *
    12 * * *
    13 * * *
    14 * * *
    15 * * *
    16 * * *
    17 * * *
    18 * * *
    19 * * *
    20 * * *
    21 * * *
    22 * * *
    23 * * *
    24 * * *
    25 * * *
    26 * * *
    27 * * *
    28 * * *
    29 * * *
    30 * * *

  • Tracing route to a.m1ns.com [188.244.98.0]
    over a maximum of 30 hops:
    
      1    <1 ms     1 ms    <1 ms  router.asus.com
      ISP Local Network
      6     *        *        *     Request timed out.
      7     9 ms    30 ms    10 ms  112.174.49.46
      8    11 ms     8 ms    10 ms  112.174.84.122
      9    57 ms    56 ms    56 ms  xe-0-1-0-3-2.r03.osakjp02.jp.bb.gin.ntt.net [129.250.66.77]
     10    54 ms    58 ms    59 ms  ae-2.r24.osakjp02.jp.bb.gin.ntt.net [129.250.7.30]
     11    87 ms     *       82 ms  ae-5.r30.tokyjp05.jp.bb.gin.ntt.net [129.250.7.78]
     12    88 ms    91 ms     *     ae-2.r02.tokyjp05.jp.bb.gin.ntt.net [129.250.3.22]
     13    97 ms    86 ms    87 ms  ce-0-14-0-1.r02.tokyjp05.jp.ce.gin.ntt.net [120.88.54.98]
     14     *        *        *     Request timed out.
     15     *        *        *     Request timed out.
     16    87 ms    87 ms    84 ms  a.m1ns.com [188.244.98.0]
    
    Tracing route to b.m1ns.com [188.244.99.0]
    over a maximum of 30 hops:
    
      1    <1 ms    <1 ms    <1 ms  router.asus.com
      ISP Local Network
      6     *        *        *     Request timed out.
      7     9 ms     8 ms    21 ms  112.174.48.178
      8    13 ms     8 ms     8 ms  112.174.84.10
      9    55 ms    55 ms    56 ms  xe-0-1-0-3-2.r03.osakjp02.jp.bb.gin.ntt.net [129.250.66.77]
     10    58 ms    52 ms    55 ms  ae-2.r25.osakjp02.jp.bb.gin.ntt.net [129.250.7.32]
     11    79 ms    85 ms    85 ms  ae-5.r30.tokyjp05.jp.bb.gin.ntt.net [129.250.7.78]
