Nothing better than free. Why get another low end box just to run that redundant DNS, when there are service providers that can provide you the service for free? Here is a list of current free DNS providers.
| Provider | Primary NS | Secondary NS | Location | DNS Software | Limitations |
|---|---|---|---|---|---|
| Afraid DNS | Yes | Yes | US | BIND 9 | Wildcard DNS is not provided free |
| Appnor DNS | Yes | ? | US,RO | PowerDNS | |
| BuddyNS | No | Yes | US, EU | DJBdns | Fair Use policy |
| CloudFlare | Yes | ? | US | ? | |
| CloudNS | Yes | ? | US, UK, BG | BIND 9 | 3 domains |
| Division120 | Yes | ? | CA | BIND 9 | |
| DNSever | Yes | ? | KR | BIND 9 | |
| DNSExit | Yes | ? | US | BIND 9 | |
| DNSPark | Yes | Yes | US | ? | 2 domains |
| DNSPod | Yes | ? | US, UK | ? | |
| DNS Trouble | Yes | ? | US, UK, NL, AU, JP, CN, SG | ? | 5 domains |
| DNSUnlimited | No | Yes | US | ? | 5 domains and 500,000 queries/month |
| DollarDNS | Yes | Yes | US | BIND 9 | No mention on website about Free DNS. Do they still offer it? |
| Dozens | Yes | Yes | JP, US, SG, IE | PowerDNS | 12 records |
| HE DNS | Yes | Yes | US | PowerDNS | 50 domains. Registration broken as it won't accept rfc2822 email addresses. |
| FreeDNS.Ws | Yes | ? | ? | BIND 9, PowerDNS | Down for me |
| GeoScaling | Yes | ? | CH,FR,US | ? | Broken signup. Email field very limited in character length |
| GoDaddy | Yes | No | US | Verisign ATLAS | |
| GratisDNS | Yes | Yes | DK, NL, US, UK | BIND 9 | Free to try. Donation required to use |
| MyBind | Yes | ? | UK | BIND 9 | |
| MyDNS.JP | Yes | ? | JP | PowerDNS | |
| MyDomain | Yes | ? | US | DJBDNS | |
| Nether | No | Yes | US | BIND 9 | |
| NameCheap | Yes | No | US, DE | ||
| Point | Yes | No | US, UK | ? | 10 domains |
| RollerNet | No | Yes | US | BIND 9 | |
| Sitelutions | Yes | No | US | bboy MyDNS | |
| SystemInPlace | Yes | No | US | PowerDNS(?) | |
| Twisted4Life | No | Yes | MY | DJBdns | 10 domains |
| XName | Yes | Yes | FR | BIND 9 | Free noncommercial use only |
| Zerigo | Yes | Yes | US, UK | PowerDNS(?) | 3 domains and 50,000 queries/month |
| ZoneEdit | Yes | Yes | US | BIND 8 | 2 domains |
| Zonomi | Yes | ? | US, UK, NZ | PowerDNS | 1 domain and 1 Million queries/month |
| 4freedns | Yes | ? | RO,SE,US | ? | 5 domains. No wildcard |
Data provided above may change from time to time. Please refer to provider's website accordingly.